| Show # | 2020# | Date | Theme |
| 849 | 1 | 1/6 | Songs About Elvis Presley * |
| 850 | 2 | 1/13 | Monday * |
| 851 | 3 | 1/27 | Betrayed By A Friend * |
| 852 | 4 | 2/3 | Coming Home * |
| 853 | 5 | 2/10 | Parody * |
| 854 | 6 | 2/17 | Songs written by Doc Pomus / Mort Shuman * |
| 855 | 7 | 2/24 | Falling In Love * |
| 856 | 8 | 3/2 | WIND * |
| 857 | 9 | 3/9 | Philadelphia Artists * |
| 858 | 10 | 3/16 | Philadelphia Artists 2 * |
| 859 | 11 | 6/8 | It's Over * |
| 860 | 12 | 6/15 | Artist had at least 5 top ten hits but no #1 * |
| 861 | 13 | 6/22 | Dog * |
| 862 | 14 | 6/29 | Artist Changed Their Name * |
| 863 | 15 | 7/6 | Artist Changed Their Name * |
| 864 | 16 | 7/13 | Artist Changed Their Name * |
| 865 | 17 | 7/20 | Unusual Instruments for pop and rock songs * |
| 866 | 18 | 7/27 | Detroit Artists * |
| 867 | 19 | 8/3 | Detroit Artists * |
| 868 | 20 | 8/10 | Artists Born In Texas * |
| 869 | 21 | 8/17 | Songs Written By Boyce & Hart * |
| 870 | 22 | 8/24 | AROUND made top 50 * |
| 871 | 23 | 8/31 | Corner * |
| 872 | 24 | 9/7 | Million * |
| 873 | 25 | 9/14 | Imagination * |
| 874 | 26 | 9/21 | Decide Between Loves * |
| 875 | 27 | 9/28 | Boom * |
| 876 | 28 | 10/5 | Bees * |
| 877 | 29 | 10/12 | Charms * |
| 878 | 30 | 10/19 | Drive Me Crazy * |
| 879 | 31 | 11/2 | Spell * |
| 880 | 32 | 11/16 | Nice * |
| 881 | 33 | 11/23 | Next Door * |
| 882 | 34 | 11/30 | Bob Dylan written songs performed by others * |
| 883 | 35 | 12/7 | Christmas * |
| 884 | 36 | 12/14 | Christmas * |
| 885 | 37 | 12/21 | Christmas * |
| 886 | 38 | 12/28 | Bye Bye (2020) * |
| 887 | 39 | ||
| 888 | 40 | ||
| 889 | 41 | ||
| 890 | 42 | ||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 |