| Play order | Song | Artist |
| 1 | I've Got To Use My Imagination | Gladys Knight & The Pips |
| 2 | Imagine | John Lennon |
| 3 | Imaginary Lover | |
| 4 | I'll Get You | Beatles |
| 5 | Turtles | |
| 6 | No Particular Place To Go | Chuck Berry |
| 7 | Girls Talk | Dave Edmunds |
| 8 | 867-5309 Jenny | Tommy Tutone |
| 9 | (I Can't Get No) Satisfaction | Rolling Stones |
| 10 | I'll Melt For You | Modern English |
| 11 | My Little Town | Simon & Garfunkel |
| 12 | Signs | Five Man Electrical Band |
| 13 | A Ray Of Hope | Rascals |
| 14 | Solsbury Hill | Peter Gabriel |
| 15 | Just My Imagination (Running Away From Me) | Temptations |
| 16 | Does Anybody Really Know What Time It Is |
Chicago |
| 17 | The Other Man's Grass Is Always Greener | Petula Clark |
| 18 | The More I See You |
Chris Montez |
| 19 | Kodachrome | Paul Simon |
| 20 | Your Imagination | Hall & Oates |
| 21 | Only A Fool Would Say That | Steely Dan |
| 22 | Mirage | Tommy James & The Shondells |
| 23 | Groovin' | Rascals |
| 24 | Lookin' Out My Backdoor | Creedence Clearwater Revival |
| 25 | Imagination | Quotations |
| 26 | Brass In Pocket | Pretenders |
| 27 | Round Every Corner | Petula Clark |
| 28 | Image Of A Girl | Safaris |
| 29 | I Had Too Much To Dream (Last Night) | Electric Prunes |
| 30 | Mr. Jones (Ballad Of A Thin Man) | Grass Roots |
| 31 | London Town | Paul McCartney |
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |