| Play order | Song | Artist |
| 1 | I Put A Spell On You | Creedence Clearwater Revival |
| 2 | Under Your Spell Again | Johnny Rivers |
| 3 | The Witch Queen Of New Orleans | |
| 4 | Purple Haze | Jimi Hendrix |
| 5 | Byrds | |
| 6 | Unchain My Heart | Ray Charles |
| 7 | Magic Man | Heart |
| 8 | She Didn't Do Magic | Lobo |
| 9 | Black Magic Woman | Santana |
| 10 | Don't Blame Me | Everly Brothers |
| 11 | The Oogum Boogum Song | Brenton Wood |
| 12 | Break The Spell | Rolling Stones |
| 13 | American Pie | Don McLean |
| 14 | Better Be Good To Me | Tina Turner |
| 15 | You Make Loving Fun | Fleetwood Mac |
| 16 | That Old Black Magic |
Bobby Rydell |
| 17 | Devil Woman | Cliff Richard |
| 18 | El Paso |
Marty Robbins |
| 19 | Tonight I Fell In Love | Tokens |
| 20 | I Was The One | Elvis Presley |
| 21 | You Can Do Magic | America |
| 22 | Tonight I'll Be Staying Here With You | Bob Dylan |
| 23 | Theme From Greatest American Hero (Believe It Or Not) | Joey Scarbury |
| 24 | Don't You Know | Della Reese |
| 25 | Mission Bell | Donnie Brooks |
| 26 | Magic Woman Touch | Hollies |
| 27 | Sexy Eyes | Dr. Hook |
| 28 | (You've Got) That Magic Touch | Platters |
| 29 | Another Day | Paul McCartney |
| 30 | She's A Mystery To Me | Roy Orbison |
| 31 | Have You Seen Her Face | Byrds |
| 32 | I Put A Spell On You | Screamin' Jay Hawkins |
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |