CLASSIC ROCK AND ROLL CONNECTIONS
Shows from
2011
Show # 2011# Date Theme
408 1 1-3 Years
409 2 1-10 STREET
410 3 1-17 Movies
411 4 1-24 THAT'S
412 5 1-31 !
413 6 2-7 Songs That Mention The Beatles
414 7 2-14 Song Ends With HEART
415 8 2-21 Song Ends With HEART
416 9 2-28 ANY
417 10 3-7 TURN
418 11 3-14 Lose / Lost / Losing / Loser
419 12 3-21 HER
420 13 3-28 HIM
421 14 4-4 Born
422 15 4-11 SONG
423 16 4-18 MORNING
424 17 4-25 Novelty Songs That Made The Top 100
425 18 5-2 Novelty Songs That Made The Top 100
426 19 5-9 Novelty Songs That Made The Top 100
427 20 5-16 Songs That Mention Other Songs
428 21 5-23 WORLD
429 22 5-30 Highway
430 23 6-6 MONEY
431 24 6-13 WALK
432 25 6-20 HELP
433 26 6-27 Fruit
434 27 7-11 Hair
435 28 7-18 Artists Named John
436 29 7-25 Artists Named John
437 30 8-01 Hot Rods
438 31 8-8 Twist
439 32 8-15 Horses
440 33 8-22 HARD
441 34 8-29 HIGH
442 35 9-5 WORK
443 36 9-12 NINE (9)
444 37 9-19 WONDER
445 38 9-26 LITTLE GIRL
446 39 10-03 BOY
447 40 10-10 BOY
448 41 10-17 STILL
449 42 10-24 Secret Agents
450 43 10-31 Halloween
451 44 11-7 DAYS
452 45 11-14 Songs That Mention Other Artists
453 46 11-21 Songs That Mention Other Artists
454 47 11-28 Songs That Mention Other Artists
455 48 12-5 Santa Claus
456 49 12-12 Christmas
457 50 12-19 Christmas
458 51 12-26 GOODBYE
Shows2010