| Play order | Song | Artist |
| 1 | December, 1963 (Oh What A Night) | Four Seasons |
| 2 | 1999 | Prince |
| 3 | In The Year 2525(exprdium & Terminus) |
Zager & Evns |
| 4 | New York Mining Disaster 1941 (Have You Seen My Wife, Mr. Jones) | Bee Gees |
| 5 | '65 Love Affair | Paul Davis |
| 6 | Summer Of '69 | Bryan Adams |
| 7 | Nineteen Hundred And Eighty Five | Paul McCartney |
| 8 | Theme From The Summer Of '42 | Peter Nero |
| 9 | Happening '68 | Paul Revere & The Raiders |
| 10 | Running On Empty | Jackson Browne |
| 11 | Love Potion No. 9 | Clovers |
| 12 | The Battle Of New Orleans | Johnny Horton |
| 13 | Buick 59 | Medallions |
| 14 | Ol' 55 | Eagles |
| 15 | '49 Mercury Blues | Brian Setzer Orchestra |
| 16 | Mustang Sally | Wilson Pickett |
| 17 | Disney Girls (1957) | Beach Boys |
| 18 | Questions 67 and 68 | Chicago |
| 19 | That 70's Show | Cheap Trick |
| 20 | Living In The 70's | Skyhooks |
| 21 | Energy Crisis '74 | Dickie Goodman |
| 22 | Teenage Lament '74 | Alice Cooper |
| 23 | Soul Clap '69 | Booker T. & The MG's |
| 24 | Don't Stand So Close To Me '86 | Police |
| 25 | Candle In The Wind 1997 | Elton John |
| 26 | Love Potion Number Nine | Coasters |
| 27 | Mustang Sally | Rascals |
| 28 | Rainbow '65 | Gene Chandler |
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | Beach Boys | |
| 36 | Beatles | |
| 37 | Bruce Springsteen | |
| 38 | Creedence Clearwater Rival | |
| 39 | Elvis Presley | |
| 40 | ||
| 41 | Lovin' Spoonful | |
| 42 | ||
| 43 | Rolling Stones | |
| 44 | Roy Orbison | |
| 45 | Simon & Garfunkel | |
| 46 | ||
| 47 |