Play order | Song | Artist |
1 | Love Potion No. 9 | Clovers |
2 | Riot In Cell Block 9 | Coasters |
3 | Cloud 9 | George Harrison |
4 | Cloud Nine | Temptations |
5 | Nine More Miles (The 'Faster-Faster' Song) | Georgie Young & The Rockin' Bocs |
6 | 9 To 5 | Dolly Parton |
7 | Morning Train (Nine To Five) | Sheena Easton |
8 | 409 | Beach Boys |
9 | Engine Engine #9 | Roger Miller |
10 | 99 | Toto |
11 | 1999 | Prince |
12 | 99 Luftballoons | Nena |
13 | #9 Dream | John Lennon |
14 | Love Potion Number Nine | Searchers |
15 | Riot In Cell Block #9 | Wanda Jackson |
16 | One After 909 | Beatles |
17 | 59th Street Bridge Song (Feelin' Groovy) | Harper's Bazaar |
18 | Nine Times Out of Ten | Cliff Richard |
19 | Ninety-Nine And A Half | Creedence Clearwater Revival |
20 | P.T. 109 | Jimmy Dean |
21 | 19th Nervous Breakdown | Rolling Stones |
22 | Nineteen Days | Dave Clark Five |
23 | Hey Nineteen | Steely Dan |
24 | Summer of '69 | Bryan Adams |
25 | Buick 59 | Medallions |
26 | Love Potion Number Nine | Coasters |
27 | Riot In Cell Block Nine | Blues Brothers |
28 | Beachwood 45789 | Marvelettes |
29 | 867 5309 Jenny | Tommy Tutone |
30 | 634-5789 (Soulsville U.S.A.) | Wilson Pickett |
31 | Echo Valley 2609 | Partridge Family |
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |