Show # | 2025# | Date | Theme |
1092 | 1 | 1-6 | Deaths Of 2024 * |
1093 | 2 | 1-13 | Billboard #1 for 7 or more Weeks* |
1094 | 3 | 1-20,1-27 | Top African American Artists 1950s-1980s Billboard compiled * |
1095 | 4 | 2-3 | Reptiles * |
1096 | 5 | 2-10 | Jane * |
1097 | 6 | 2-17 | STAND * |
1098 | 7 | 2-24 | LEAVE * |
1099 | 8 | 3-3 | Shame |
1100 | 9 | 3-10 | Show Me * |
1101 | 10 | 3-17 | Artist has 'Mc' name * |
1102 | 11 | 3-24 | Artists with Size * |
1103 | 12 | ||
1104 | 13 | ||
1105 | 14 | ||
1106 | 15 | ||
1107 | 16 | ||
1108 | 17 | ||
1109 | 18 | ||
1110 | 19 | ||
1111 | 20 | ||
1112 | 21 | ||
1113 | 22 | ||
1114 | 23 | ||
1115 | 24 | ||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 |