| Show # | 2025# | Date | Theme |
| 1092 | 1 | 1-6 | Deaths Of 2024 * |
| 1093 | 2 | 1-13 | Billboard #1 for 7 or more Weeks* |
| 1094 | 3 | 1-20,1-27 | Top African American Artists 1950s-1980s Billboard compiled * |
| 1095 | 4 | 2-3 | Reptiles * |
| 1096 | 5 | 2-10 | Jane * |
| 1097 | 6 | 2-17 | STAND * |
| 1098 | 7 | 2-24 | LEAVE * |
| 1099 | 8 | 3-3 | Shame |
| 1100 | 9 | 3-10 | Show Me * |
| 1101 | 10 | 3-17 | Artist has 'Mc' name * |
| 1102 | 11 | 3-24 | Artists with Size * |
| 1103 | 12 | 3-31 | Steven * |
| 1104 | 13 | 4-7 | Tough |
| 1105 | 14 | 4-14 | Deep * |
| 1106 | 15 | 4-21 | Blame * |
| 1107 | 16 | 4-28 | Name starting with D of a Woman in the song title * |
| 1108 | 17 | 5-5 | Mexico * |
| 1109 | 18 | 5-12 | BORN * |
| 1110 | 19 | 5-19 | I Know * |
| 1111 | 20 | 5-26 | I Need You * |
| 1112 | 21 | 6-2 | I Need You So* |
| 1113 | 22 | 6-9 | Store * |
| 1114 | 23 | 6-16 | Songs Written/Co-Written by Brian Wilson * |
| 1115 | 24 | 6-30 | You And Me * |
| 1116 | 25 | 7-7 | Temptation * |
| 1117 | 26 | 7-14 | Prettiest * |
| 1118 | 27 | 7-21 | SMILE * with Sharon Schmid |
| 1119 | 28 | 7-28 | Bang * |
| 1120 | 29 | 8-11 | GIRLS * |
| 1121 | 30 | 8-18 | Build My World Around You * |
| 1122 | 31 | 8-25 | Happiness * |
| 1123 | 32 | 9-1 | THINK * |
| 1124 | 33 | 9-8 | Songs The Beatles Covered * |
| 1125 | 34 | 9-15 | Rhyming Two Word Titled Songs * |
| 1126 | 35 | 9-22 | Motion * |
| 1127 | 36 | 9-29 | Uncharted B sides Of #1 Song * |
| 1128 | 37 | 10-6 | Downtown - Uptown * |
| 1129 | 38 | 10-13 | La La * |
| 1130 | 39 | 10-20 | A Lot * |
| 1131 | 40 | 10-27 | Multiple Dances Named In Song * |
| 1132 | 41 | 11-3 | Early In The Morning * |
| 1133 | 42 | 11-10 | Brand New * |
| 1134 | 43 | 11-17 | Brand New * |
| 1135 | 44 | 11-24 | Long Hair * |
| 1136 | 45 | 12-1 | Back Seat * |
| 1137 | 46 | 12-8 | Mistake * |
| 1138 | 47 | 12-15 | Belong * |
| 1139 | 48 | 12-22 | People * in the lyrics, but not the title |
| 1140 | 49 | 12-29 | Death Of 2025 * |
| 50 | |||
| 51 | |||
| 52 |