| Play order | Song | Recording Artist / Honored Artist Age Age |
| 1 | Ramblin' Man | Allmond Brothers Band / Dickie Betts 80,Johnny Neel 70 |
| 2 | Do Ya Want My Love | Electric Light Orchestra / Richard Tandy 76 |
| 3 | Dancing Queen | Abba / Roger Palm 74 |
| 4 | It's My Party | Lesley Gore / Producer Quincy Jones 91 |
| 5 | Green, Green | New Christy Minstrels / Randy Sparks 90 |
| 6 | The Look Of Love |
Sergio Mendes & Brazil '66 / 83 |
| 7 | Once Bitten Twice Shy | Great White / Jack Russell 63 |
| 8 | Elvira | Oak Ridge Boys / Joe Bonsall 76 |
| 9 | All I Need | David Sanborn / 78 |
| 10 | Touch Of Grey | Grateful Dead / Phil Lesh 84 |
| 11 | Suspicious Minds | Elvis Presley / Writer Mark James 83 |
| 12 | You're Sixteen | Johnny Burnette / Writer Richard Sherman 95 |
| 13 | Looks Like We Made It | Barry Manilow / Writer Will Jennings 80 |
| 14 | Say Hey (The Willie Mays Song) | Treniers / song subject Willie Mays 93 |
| 15 | Good Times |
Chic / Alfa Anderson 78 |
| 16 | Walk On The Wild Side | Lou Reed / Herbie Flowers 86 |
| 17 | The Ballad Of Davy Crockett | Bill Hayes / 98 |
| 18 | Don't Waste My Time | John Mayall /90 |
| 19 | I Can't Help Myself | Four Tops / Abdul "Duke" Fakir 88 |
| 20 | Pretty Blue Eyes | Steve Lawrence / 88 |
| 21 | Breakup Song (They Don't Write 'Em) | Greg Kihn Band / 75 |
| 22 | You Always Hurt The Love You Love | Clarence "Frogman" Henry / 87 |
| 23 | Rebel Rouser | Duane Eddy / 86 |
| 24 | Hungry Eyes | Eric Carmen / 74 |
| 25 | Leader Of The Pack | Shangri-Las / Mary Weiss 75 |
| 26 | Travelin' Man | Ricky Nelson / Writer Jerry Fuller 85 |
| 27 | Me And Bobby McGee | Janis Joplin / Writer Kris Kristofferson 88 |
| 28 | Heartache Tonight | Eagles / Writer JD Souther 78 |
| 29 | The Love Boat Theme | Jack Jones / 86 |
| 30 | Her Royal Majesty | James Darren / 88 |
| 31 | Tuesday Afternoon | Moody Blues / Mike Pinder 82 |
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |