CLASSIC ROCK AND ROLL CONNECTIONS
Shows from
2013
Show # 2013# Date Theme
503 1 1/28 AGAIN
504 2 2/4 PRETTY
505 3 2/11 I LOVE YOU
506 4 2/18 BETTER
507 5 2/25 ALONE
508 6 3/4 MAGIC
509 7 3/11 Consumable Artists
510 8 3/18 WILD
511 9 3/25 SOMEBODY
512 10 4/1 FOOL
513 11 4/8 title starts with YOU'RE
514 12 4/15 Lyrics mention multiple cities
515 13 4/22 Artists Named After Cities
516 14 4/29 BIG
517 15 5/6 PEOPLE
518 16 5/13 Mother
519 17 5/20 BEAUTIFUL
520 18 5/27 MIND
521 19 6/3 MARY
522 20 6/10 Father
523 21 6/17 title ends with TO ME
524 22 6/24 title ends with TO YOU
525 23 7/1 U.S.A.
526 24 7/8 Opposites
527 25 7/15 BOOGIE
528 26 7/22 NEED
529 27 7/29 HURT
530 28 8/5 EVERYTHING
531 29 8/12 SIT / STAND
532 30 8/19 title ends with MINE
533 31 8/26 BEEN
534 32 9/2
Two - Song peaked at #2 (Billboard) and remained at #2 for at least 4 weeks
535 33 9/16 song title starts with THIS
536 34 9/23 NAME
537 35 9/30 title starts with I CAN'T
538 36 10/7 title starts with I WANT
539 37 10/14 Motorcycles
540 38 10/21 ALL RIGHT or ALRIGHT
541 39 10/28 Halloween
542 40 11/4 Follow Up Songs
543 41 11/11 BALLAD
544 42 11/18 Monkey
545 43 11/25 RUNNIN(G)
546 44 12/2 Santa Claus
547 45 12/16 CHRISTMAS
548 46 12/23 CHRISTMAS
549 47 12/30 MIDNIGHT
550 48    
551 49    
552 50    
553 51