| Play order | Song | Artist |
| 1 | Devil With A Blue Dress On | Mitch Ryder & The Detroit Wheels |
| 2 | Buzz Buzz Buzz | Hollywood Flames |
| 3 | The Worst That Could Happen | Brooklyn Bridge |
| 4 | The Lonely Bull (El Toro Solo) | Herb Alpert & The Tijuana Brass |
| 5 | Old Days | Chicago |
| 6 | Young Girl | Gary Puckett & The Union Gap |
| 7 | Saturday Night | Bay City Rollers |
| 8 | Take My Breath Away | Berlin |
| 9 | Tobacco Road | Nashville Teens |
| 10 | Reminiscing | Little River Band |
| 11 | Jim Dandy | Black Oak Arkansas |
| 12 | Take Me Home, Country Roads | John Denver |
| 13 | It's Only Make Believe | Conway Twitty |
| 14 | Baby's Got Her Blue Jeans On | Conway Twitty |
| 15 | So Into You | Atlanta Rhythm Section |
| 16 | I'm Doing Fine Now | New York City |
| 17 | My Girl (Gone Gone Gone) | Chilliwack |
| 18 | Love Hurts | Nazareth |
| 19 | Smokin In The Boys Room | Brownsville Station |
| 20 | Green Onions | Booker T & The MG's |
| 21 | The Tijuana Jail | Kingston Trio |
| 22 | Amanda | Boston |
| 23 | Elvira | Oak Ridge Boys |
| 24 | Does Your Mama Know About Me | Bobby Taylor & The Vancouvers |
| 25 | For What It's Worth | Buffalo Springfield |
| 26 | Alley Oop | Hollywood Argyles |
| 27 | Still The One | Orleans |
| 28 | Heart | Liverpool Five |
| 29 | She Comes To Me | Chicago Loop |
| 30 | The Letter | Arbors |
| 31 | Oh Girl | Chi-Lites |
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |