| Play order | Song | Artist |
| 1 | I Won't Hold You Back | Toto |
| 2 | You Really Got A Hold On Me | Beatles |
| 3 | Hold On, I'm Comin' | Sam & Dave |
| 4 | Hold Me | Fleetwood Mac |
| 5 | Baby, Hold On | Grassroots |
| 6 | Hold Your Head Up | Argent |
| 7 | Hold On Loosely | 38 Special |
| 8 | Something's Got A Hold On Me | Gene Pitney |
| 9 | Baby Hold On To Me | Eddie Money |
| 10 | Holding On To Yesterday | Ambrosia |
| 11 | Hand To Hold On To | John Cougar Mellencamp |
| 12 | Hold Me Now | Thompson Twins |
| 13 | Hold The Line | Toto |
| 14 | I Want To Hold Your Hand | Beatles |
| 15 | Hold On Tight | ELO |
| 16 | Hold My Hand | Kinks |
| 17 | Hold On | Herman's Hermits |
| 18 | You've Really Got A Hold On Me | Smokey Robinson & Miracles |
| 19 | Hold Tight | Dave Dee, Dozey, Beaky, Mickey & Tich |
| 20 | Hold Me, Thrill Me, Kiss Me | Mel Carter |
| 21 | Whenever He Holds You |
Bobby Goldsboro |
| 22 | Hold Me Tight |
Beatles |
| 23 | Hold Me Tight |
Johnny Nash |
| 24 | Need Someone To Hold |
Creedence Clearwater Revival |
| 25 | If I Said You Had A Beautiful Body, Would You Hold It Against Me |
Bellamy Brothers |
| 26 | I Can't Hold Back |
Survivor |
| 27 | James Hold The Ladder Steady | Sue Thompson |
| 28 | Love No Longer Has A Hold Of Me | Johnny Bristol |
| 29 | Hold On | Kansas |
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |