Play order | Song | Artist |
1 | Strawberry Fields Forever | Beatles |
2 | Apple, Peaches, Pumpkin Pie | Jay & The Techniques |
3 | Cherry Pie | Marvin & Johnny |
4 | Polk Salad Annie | Tony Joe White |
5 | Blueberry Hill | Fats Domino |
6 | I Heard It Through The Grapevine | Marvin Gaye |
7 | Watermelon Man | Mongo Santamaria |
8 | Raspberry Beret | Prince |
9 | Cherry Cherry | Neil Diamond |
10 | Pineapple Princess | Annette |
11 | Mashed Potato Time | Dee Dee Sharp |
12 | (I'll Be With You) At Apple Blossom Time | Tab Hunter |
13 | Green Onions | Booker T & The MGs |
14 | Tuitti-Fruitti | Little Richard |
15 | Sweet Pea | Tommy Roe |
16 | Coconut | Harry Nilsson |
17 | Lemon Tree | Trini Lopez |
18 | Cherry Bomb | John Cougar Mellencamp |
19 | Peaches n Cream | Ikettes |
20 | The Pina Colada Song (Escape) | Rupert Holmes |
21 | Peanuts | Four Seasons |
22 | Popcorn | Hot Butter |
23 | Banana Boat Song | Harry Belafonte |
24 | Apple Of My Eye | Roy Head |
25 | Glass Onion | Beatles |
26 | Sweet Cherry Wine | Tommy James & The Shondells |
27 | Strawberry Short Cake | Jay & The Techniques |
28 | The Eggplant That Ate Chicago | Dr West's Medicine Show |
29 | Peanut Butter | Marathons |
30 | Cherry Hill Park | Billy Joe Royal |
31 | Strawberry Letter #23 | Brothers Johnson |
32 | Addicated To Spuds | Weird Al Yankovic |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |