| Play order | Song | Recording Artist / Honored Artist Age Age |
| 1 | Lightening Strikes | Lou Christie / 82 |
| 2 | One Toke Over The Line | Brewer & Shipley / Tom Shipley 84 |
| 3 | One Bad Apple | Osmonds / Wayne Osmond 73 |
| 4 | Day After Day | Badfinger / Joey Molland 77 |
| 5 | Poetry In Motion | Johnny Tillotson / 86 |
| 6 | We've Got To Get It On Again |
Addrisi Brothers / Dick Addrisi 84 |
| 7 | For Your Love | Yardbirds / Chris Dreja 79 |
| 8 | Little Woman | Bobby Sherman / 81 |
| 9 | All I Have To Do Is Dream | Richard Chamberlain / 90 |
| 10 | Get Together | Youngbloods / Jessie Colon Young 83 |
| 11 | Dirty Water | Standells / Larry Tamblyn 82 |
| 12 | Jackie Blue | Ozark Mountain Daredevils / Larry Lee 78 |
| 13 | Over The Mountain, Across The Sea | Robert & Joe (Rivers) / 88 |
| 14 | Sacred | Castells / Chuck Girard 81 |
| 15 | Little Honda |
Hondells /Chuck Girard 81 |
| 16 | Paranoid | Black Sabbath / Ozzy Osbourne 76 |
| 17 | Feels So Good | Chuck Mangione / 84 |
| 18 | Mary Tyler Moore Theme - Love Is All Around | Sonny Curtis / 88 |
| 19 | Everlasting Love | Carl Carlton / 72 |
| 20 | Deep Purple | April & Nino / Nino Tempo 90 |
| 21 | Rock And Roll All Nite | Kiss / Ace Frehley 74 |
| 22 | The Day That The Rains Came | Jane Morgan / 101 |
| 23 | Bloody Well Right | Supertramp / Rick Davies 81, Ghilson Lavis 75 |
| 24 | We've Only Just Begun | Carpenters / Roger Nichols 84 songwriter |
| 25 | On The Dark Side | John Cafferty & The Beaver Brown Band / Michael Anunes 85 |
| 26 | Fool (If You Think It's Over) | Chris Rea / 74 |
| 27 | I Had Too Much To Dream (Last Night) | Electric Prunes / James Lowe 82 |
| 28 | Friday On My Mind | Easybeats / Snowy Fleel 85 |
| 29 | Moments To Remember | Four Lads / Bernie Toorish 94 |
| 30 | Hot Hot Hot | Buster Poindexter / David Johansen 75 |
| 31 | Wonderful World, Beautiful People | Jimmy Cliff / 81 |
| 32 | Always | Atlantic Starr / Wayne Lewis 68 |
| 33 | Green Onions | Booker T & The MG's / Steve Cropper 84 |
| 34 | Rock Steady | Whispers / Walter Scott 81 |
| 35 | Tainted Love | Soft Cell / David Ball 66 |
| 36 | Lovers Never Say Goodbye | Flamingos / Terry "Buzzy" Johnson 86 |
| 37 | Bell Bottom Blues | Eric Clapton / Bobby Whitlock 77 |
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |