| Play order | Song | Recording Artist / Honored Artist Age Age |
| 1 | Turn! Turn! Turn! | Byrds / David Crosby 81 |
| 2 | You Ain't Seen Nothing Yet | BTO / Tim Bachman 71 Robbie Bachman 69 |
| 3 | Money (That's What I Want) | Barrett Strong / 81 |
| 4 | Deep Purple | April & Nino / April Stevens 93 |
| 5 | Sundown | Gordon Lightfoot / 84 |
| 6 | Take It To The Limit |
Eagles / Randy Meisner 77 |
| 7 | Mr. Big Stuff | Jean Knight / 80 |
| 8 | How Do You Do It | Gerry & The Pacemakers / Les Maguire 81 |
| 9 | Dream Weaver | Gary Wright / 80 |
| 10 | Please Mr. Postman | Marvelettes / Katherine Anderson 79 |
| 11 | Girls | Dwight Twillley / 72 |
| 12 | Twist And Shout | Isley Brothers / Rudolph Isley 84 |
| 13 | Hey Paula | Paul & Paula / Ray Hildebrand 82 |
| 14 | The Weight | Band / Robbie Robertson 80 |
| 15 | Remember Then |
Earls / Larry Chance 82 |
| 16 | Be-Bop-A-Lula | Gene Vincent & The Blue Caps /Dickie Harrell 82 |
| 17 | I Left My Heart In San Francisco | Tony Bennett / 96 |
| 18 | Lola | Kinks / John Gosling 75 |
| 19 | The In Crowd | Ramsey Lewis Trio / Redd Holt 91 |
| 20 | Heart Full Of Soul | Yardbirds / Anthony Topham 75 Jeff Beck 78 |
| 21 | Cherish | Association / Terry Kirkman 83 |
| 22 | Do You Wanna Make Love | Peter McCann / 74 |
| 23 | The Naughty Lady Of Shady Lane | Ames Brothers / Ed Ames 95 |
| 24 | Beautiful Sunday | Daniel Boone / 80 |
| 25 | Joy To The World | Three Dog Night / Floyd Sneed 80 |
| 26 | Any Day Now | Chuck Jackson / 85 |
| 27 | When My Little Girl Is Smiling | Drifters / Charlie Thomas 85 |
| 28 | Go Now | Moody Blues / Denny Laine 77 |
| 29 | Celebration | Kool & The Gang / George "Funky" Brown 74 |
| 30 | Tell Him | Exciters / Lillian Walker 78 |
| 31 | Dancing In The Moonlight | King Harvest / Ron Altbach 76 |
| 32 | Don't You Just Know It | Huey Piano Smith / 89 |
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |