| Play order | Song | Recording Artist |
| 1 | I Want To Hold Your Hand | Beatles |
| 2 | Whatever Gets You Through The Night | John Lennon |
| 3 | My Love | Paul McCartney |
| 4 | My Sweet Lord | George Harrison |
| 5 | Photograph | Ringo Starr |
| 6 | My Girl |
Temptations |
| 7 | Keep On Truckin' | Eddie Kendricks |
| 8 | Big Girls Don't Cry | Four Seasons |
| 9 | My Eyes Adored You | Frankie Valli |
| 10 | I Want You Back | Jackson 5 |
| 11 | Ben | Michael Jackson |
| 12 | Wedding Bell Blues | 5th Dimension |
| 13 | You Don't Have To Be A Star (To Be In My Show) | Marilyn McCoo & Billy Davis Jr. |
| 14 | If You Leave Me Now | Chicago |
| 15 | Glory Of Love |
Peter Cetera |
| 16 |
Summer In The City |
Lovin' Spoonful |
| 17 | Welcome Back | John Sebastian |
| 18 | Baby Love | Supremes |
| 19 | Touch Me In The Morning | Diana Ross |
| 20 | Three Times A Lady | Commodores |
| 21 | Say You Say Me | Lionel Richie |
| 22 | One Bad Apple | Osmonds |
| 23 | Go Away Little Girl | Donny Osmond |
| 24 | Invisible Touch | Genesis |
| 25 | Against All Odds (Take A Look At Me Now) | Phil Collins |
| 26 | Tears Of A Clown | Smokey Robinson & The Miracles |
| 27 | Love Machine | Miracles |
| 28 | Best Of My Love | Eagles |
| 29 | The Heat Is On | Glenn Frey |
| 30 | Dirty Laundry | Don Henley |
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |