Play order | Song | Recording Artist / Honored Artist Age Age |
1 | Physical | Olivia Newton-John / 73 |
2 | Whole Lotta Shakin' Goin' On | Jerry Lee Lewis / 87 |
3 | Wild One | Bobby Rydell / 79 |
4 | Be My Baby | Ronettes / Ronnie Bennett Spector 78 |
5 | I Would Do Anything For Love (But I Won't Do That) | Meat Loaf / 74 |
6 | Peggy Sue |
Buddy Holly & The Crickets / Jerry Allison 82 |
7 | Mary Lou | Ronnie Hawkins / 87 |
8 | Gypsy Woman | Impressions / Sam Gooden 87 |
9 | You've Made Me So Very Happy | Blood, Sweat & Tears / Dick Halligan 78 |
10 | Owner Of A Lonely Heart | Yes / Alan White 72 |
11 | Walk Don't Run | Ventures / Don Wilson 88 |
12 | I Got Caught | Loretta Lynn / 90 |
13 | A Whiter Shade Of Pale | Procal Harum / Gary Brooker 76 |
14 | Take Good Care Of Her | Adam Wade / 87 |
15 | Got A Hold On Me |
Christine McVie / 79 |
16 | Teen Beat | Sandy Nelson / 83 |
17 | A Horse With No Name | America / Willie Leacox 73 |
18 | In The Still Of The Night | Five Satins / Fred Parris 85 |
19 | Reach Out Of The Darkness | Friend & Lover / Jim Post 82 |
20 | I Still Get A Thrill | Joni James / 91 |
21 | La La Means I Love You | Delfonics / William Hart 77 |
22 | Listen To The Music | Doobie Brothers / John Hartman 72 |
23 | I'll Take Good Care Of Your Baby | Ralph Emery / 88 |
24 | The In Crowd | Ramsey Lewis Trio / 87 |
25 | Shining Star | Earth, Wind & Fire / Andrew Woolfolk 71 |
26 | Summer Breeze | Seals & Crofts / Jim Seals 80 |
27 | Silver Threads And Golden Needles | Springfields / Tom Springfield 88 |
28 | Wildflower | Skylark / Donny Gerrard 75 |
29 | Blue Moon | Marcels / Fred Johnson 80 |
30 | Western Union | Five Americans / Mike Rabon78 |
31 | Mockingbird | Inez & Charlie Foxx / Inez Foxx 84 |
32 | Natural High | Bloodstone / Charles McCormick 75 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |