Play order | Song | Recording Artist Age |
1 | Working In A Coal Mine | Lee Dorsey |
2 | Sixteen Tons | Tennessee Ernie Ford |
3 | New York Mining Disaster | Bee Gees |
4 | North To Alaska | Johnny Horton |
5 | Bottle Of Wine | Tom Paxton |
6 | Along Came Jones |
Coasters |
7 | Clementine | Bobby Darin |
8 | The Bells Of Rhymney | Byrds |
9 | She Got The Gold Mine (I Got The Shaft) | Jerry Reed |
10 | Honky Cat | Elton John |
11 | Fire On The Mountain | Marshall Tucker Band |
12 | My Luck Won't Change | Cliff Richard |
13 | Long Arm Of The Law | Kenny Rogers |
14 | Mother Of A Miner's Child | Gordon Lightfoot |
15 | The Old Miner |
Contours |
16 | Canary In A Coalmine | Police |
17 | Big Bad John | Jimmy Dean |
18 | Don't Look Now | Creedence Clearwater Revival |
19 | Lazy Elsie Molly | Chubby Checker |
20 | Heigh-Ho | Dwarf Chorus |
21 | Whistle While You Work | Supremes |
22 | Heart Of Gold | Neil Young |
23 | Dutchman's Gold | Walter Brennan |
24 | Timothy | Buoys |
25 | My Elusive Dreams | Charlie Rich |
26 | Stoney End | Barbra Streisand |
27 | There's A Gold Mine In The Sky | Pat Boone |
28 | Allentown | Billy Joel |
29 | Santa Baby | Eartha Kitt |
30 | Me And Bobby McGee | Janis Joplin |
31 | Lily, Rosemary And The Jack Of Hearts | Bob Dylan |
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |