| Play order | Song | Recording Artist Age |
| 1 | Surf City | Jan & Dean |
| 2 | Do You Know The Way To San Jose | Dionne Warwick |
| 3 | You Can't Catch Me | Chuck Berry |
| 4 | Mustang Sally | Wilson Pickett |
| 5 | 409 | Beach Boys |
| 6 | (Just Like) Romeo & Juliet |
Reflections |
| 7 | Mercedes Benz | Janis Joplin |
| 8 | G.T.O. | Ronny & The Daytonas |
| 9 | You Never Can Tell | Chuck Berry |
| 10 | Can't Buy Me Love | Beatles |
| 11 | Good Golly Miss Molly | Sonics |
| 12 | Bimbombey | Jimmie Rodgers |
| 13 | Mockingbird | James Taylor & Carly Simon |
| 14 | When A Boy Falls In Love | Mel Carter |
| 15 | Jenny Jenny |
Little Richard |
| 16 | U.S. Male | Elvis Presley |
| 17 | A Little Bit Better | Herman's Hermits |
| 18 | Summer of '69 | Bryan Adams |
| 19 | Bye Bye Johnny | Chuck Berry |
| 20 | Juke Box Hero | Foreigner |
| 21 | Bus Stop | Hollies |
| 22 | Shopping A To Z | Toni Basil |
| 23 | Shopping For Clothers | Coasters |
| 24 | Tempted | Squeeze |
| 25 | How Much Is That Doggie In The Window | Patti Page |
| 26 | I'm Gonna Buy Me A Dog | Monkees |
| 27 | Our House | Crosby, Stills, Nash & Young |
| 28 | Fool (If You Think It's Over) | Chris Rea |
| 29 | Cover Of The Rolling Stone | Dr. Hook |
| 30 | Bad Boy | Beatles |
| 31 | Choo'n Gum | Teresa Brewer |
| 32 | It Only Costs A Dime | Everly Brothers |
| 33 | Bottle Of Wine | Fireballs |
| 34 | I Found A Million Dollar Baby In A Five & Ten Cent Store | Mills Brothers |
| 35 | Low Budget | Kinks |
| 36 | Baby Don't Go | Sonny & Cher |
| 37 | Money Back Guarantee | Five Man Electrical Band |
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |