| Play order | Song | Recording Artist Age |
| 1 | Til The End Of The Day | Kinks |
| 2 | Tonight I'll Be Staying Here With You | Bob Dylan |
| 3 | Two Kinds Of Teardrops | Del Shannon |
| 4 | We Love You | Rolling Stones |
| 5 | What's The Reason I'm Not Pleasing You | Fats Domino |
| 6 | Take Me In Your Arms (Rock Me A Little While) |
Kim Weston |
| 7 | You Make Me Real | Doors |
| 8 | I Want It All | Queen |
| 9 | The Bees Are For The Birds | Newbeats |
| 10 | Mammy Blue | Stories |
| 11 | Big Boy Pete | Olympics |
| 12 | You Brought The Woman Out Of Me | Evie Sands |
| 13 | Wrap It Up | Fabulous Thunderbirds |
| 14 | Stir It Up And Serve It | Tommy Roe |
| 15 | Doubleback |
ZZ Top |
| 16 | Love That Got Away | Firefall |
| 17 | Wherever Would I Be | Cheap Trick |
| 18 | What Can I Do With This Broken Heart | England Dan & John Ford Coley |
| 19 | Love Is All We Need | Mel Carter |
| 20 | Simple Song Of Freedom | Tim Hardin |
| 21 | It's The Little Things | Sonny & Cher |
| 22 | Blistered | Johnny Cash |
| 23 | Dear Eloise | Hollies |
| 24 | Betty In Bermudas | Dovells |
| 25 | Happy | Sunshine Company |
| 26 | I Could Never Lie To You | New Colony Six |
| 27 | On The Wings Of A Nightingale | Everly Brothers |
| 28 | Come On Do The Jerk | Miracles |
| 29 | Almost Here Your Sigh | Rolling Stones |
| 30 | Come Tomorrow | Manfred Mann |
| 31 | When The Saints Go Marching In | Fats Domino |
| 32 | I Love Makin' Love To You | Evie Sands |
| 33 | Sail Around The World | David Gates |
| 34 | Stay The Night | Faragher Brothers |
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |