Play order | Song | Recording Artist Age |
1 | Feeling Alright | Joe Cocker |
2 | A Hard Day's Night | Beatles |
3 | Shout And Shimmy | Who |
4 | California Girls | Beach Boys |
5 | You Baby | Turtles |
6 | What I Like About You |
Romantics |
7 | Sha La La | Manfred Mann |
8 | Little Willy | Sweet |
9 | Land Of 1000 Dances | Wilson Pickett |
10 | Gloria | Them |
11 | Bitch | Rolling Stones |
12 | All Day And All Of The Night | Kinks |
13 | Tonight She Comes | Cars |
14 | Mony, Mony | Tommy James & The Shondells |
15 | Feel Alright |
Cargoe |
16 | San Franciscan Nights | Animals |
17 | Feelin' Alright | Grand Funk Railroad |
18 | Can't Buy Me Love | Beatles |
19 | Wonderful Tonight | Eric Clapton |
20 | Road Food | Guess Who |
21 | Couldn't Get It Right | Climax Blues Band |
22 | Piano Man | Billy Joel |
23 | Lonely Night (Angel Face) | Captain & Tennille |
24 | Sha-La-La | Shirelles |
25 | Feel Alright | Counts |
26 | You Don't Bring Me Flowers | Barbra Streisand & Neil Diamond |
27 | Late In The Evening | Paul Simon |
28 | Gloria | Shadows Of Knight |
29 | A Fine, Fine Boy | Darlene Love |
30 | Sultans Of Swing | Dire Straits |
31 | Women (Make You Feel Alright) | Easybeats |
32 | Feelin' Alright | Traffic |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |