| Play order | Song | Recording Artist Age |
| 1 | Good Lovin' | Olympics |
| 2 | Good Lovin' | Young Rascals |
| 3 | Over And Over | Bobby Day |
| 4 | Over And Over | Dave Clark Five |
| 5 | Do-Wah-Diddy | Exciters |
| 6 | Do Wah Diddy Diddy |
Manfred Mann |
| 7 | You're No Good | Betty Everett |
| 8 | You're No Good | Linda Ronstadt |
| 9 | Hound Dog | Big Mama Thorton |
| 10 | Hound Dog | Elvis Presley |
| 11 | Respect | Otis Redding |
| 12 | Respect | Aretha Franklin |
| 13 | My Girl Sloopy | Vibrations |
| 14 | Hang On Sloopy | McCoys |
| 15 | Brandy |
Scott English |
| 16 | Mandy | Barry Manilow |
| 17 | Ain't No Mountain High Enough | Marvin Gaye |
| 18 | Ain't No Mountain High Enough | Diana Ross |
| 19 | La Bamba | Ritchie Valens |
| 20 | La Bamba | Los Lobos |
| 21 | Me And Bobby McGee | Roger Miller |
| 22 | Me And Bobby McGee | Janis Joplin |
| 23 | Wedding Bell Blues | Laura Nero |
| 24 | Wedding Bell Blues | 5th Dimension |
| 25 | Wind Beneath My Wings | Lou Rawls |
| 26 | Wind Beneath My Wings | Bette Midler |
| 27 | Are You Lonesome Tonight | Jaye P. Morgan |
| 28 | Are You Lonesome Tonight | Elvis Presley |
| 29 | (The Lament Of The Cherokee) Indian Reservation | Don Fardon |
| 30 | Indian Reservation (The Lament Of The Cherokee) | Paul Revere & The Raiders |
| 31 | I Can't Stop Lovin' You | Don Gibson |
| 32 | I Can't Stop Loving You | Ray Charles |
| 33 | Red Red Wine | Neil Diamond |
| 34 | Red Red Wine | UB 40 |
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |