Play order | Song | Recording Artist Age |
1 | Percolator | Billy Joe & The Checkmates |
2 | Cruel Summer | Bananarama |
3 | Moonlight Feels Right | Starbuck |
4 | Island Girl | Elton John |
5 | All Summer Long | Beach Boys |
6 | Rikki Don't Lose That Number |
Steely Dan |
7 | Love My Way | Psychedelic Furs |
8 | Crying | Roy Orbison |
9 | People Make The World Go Round | Stylistics |
10 | Spanish Harlem | Ben E. King |
11 | It's In His Kiss (Shoop Shoop Song) | Betty Everett |
12 | King Of Pain | Police |
13 | Sweet Emotion | Aerosmith |
14 | Africa | Toto |
15 | Under My Thumb |
Rolling Stones |
16 | Hold Me Now | Thompson Twins |
17 | Everyday | Buddy Holly |
18 | Mamma Mia | Abba |
19 | The Look Of Love | ABC |
20 | All Night Long (All Night) | Lionel Richie |
21 | Lonely Night (Angel Face) | Captain & Tennille |
22 | Vincent (Starry Starry Night) | Don McLean |
23 | They Don't Know | Tracy Ullman |
24 | The Lonely Bull (El Solo Toro) | Herb Alpert & The Tijuana Brass |
25 | Georgy Girl | Baja Marimba Band |
26 | Crackerbox Palace | George Harrison |
27 | Steppin' Out | Joe Jackson |
28 | Razor Boy | Steely Dan |
29 | Na Na Hey Hey Kiss Him Goodbye | Steam |
30 | On And On | Stephen Bishop |
31 | Blue Jean | David Bowie |
32 | Yellow Bird | Arthur Lyman Group |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |