Play order | Song | Recording Artist / Honored Artist Age Age |
1 | Wake Up Little Susie | Everly Brothers / Don Everly 84 |
2 | Don't Let The Sun Catch You Crying | Gerry & The Pacemakers / Gerry Marsden 78 |
3 | Joanne | Michael Nesmith 78 |
4 | ZZ Top | ZZ Top / Dusty Hill 72 |
5 | (I Can't Get No) Satisfaction | Rolling Stones / Charlie Watts 80 |
6 | Your Wildest Dreams |
Moody Blues / Graeme Edge 80 |
7 | I-Feel-Like-I'm-Fixin'-To-Die Rag | Country Joe & The Fish / Gary 'Chicken' Hirsh |
8 | I'll Take You There | Staple Singers / Pervis Staples 85 |
9 | In A Gadda Da Vida | Iron Butterfly / Ron Bushy 79 |
10 | Red Red Wine | UB40 / Brian Travers 62, Terence 'Astro' Wilson 64 |
11 | The House Of The Rising Sun | Animals / Hilton Valentine 77 |
12 | Red Rubber Ball | Cyrcle / Marty Fried 77 |
13 | Saturday Night | Bay City Rollers / Les McKeown 65 |
14 | Dust In The Wind | Kansas / Robby Steinhardt 71 |
15 | Raindrops Keep Falling On My Head |
B.J. Thomas 78 |
16 | Lay A Little Lovin' On Me | Robin McNamara 74 |
17 | Joanna | Kool & The Gang / Dennis 'Dee Tee' Thomas 70 |
18 | Hot Rod Lincoln | Commander Cody / George Frayne 77 |
19 | Cara Mia | Jay & The Americans / Jay Black 82 |
20 | Stagger Lee | Lloyd Price 88 |
21 | Everyday People | Sly & The Family Stone / Pat Rizzo 79 |
22 | Low Rider | War / Morris BB Dickerson 77 |
23 | Love Me To Pieces | Jill Corey 85 |
24 | Norman | Sue Thompson 96 |
25 | You're The One | Vogues / Don Miller 80 |
26 | Don't Mess With Bill | Marvelettes / Wanda Young 78 |
27 | I'm Your Puppet | James & Bobby Purify / James Purify 76 |
28 | Waterloo | Stonewall Jackson 89 |
29 | Honeycomb | Jimmie Rodgers 87 |
30 | Drowning In A Sea Of Love | Joe Simon 85 |
31 | Life Is But A Dream | Harptones / Willie Winfield 91 |
32 | A Whiter Shade Of Pale | Procol Harum / Alan Cartwright 75 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |