| Play order | Song | Artist |
| 1 | Can't You Hear My Heartbeat | Herman's Hermits |
| 2 | Heartbeat | Buddy Holly |
| 3 | Heartbeat | Don Johnson |
| 4 | Heartbeat (It's A Love Beat) | DeFranco Family |
| 5 | A Groovy Kind Of Love | Mindbenders |
| 6 | American Heartbeat |
Survivor |
| 7 | One | Bee Gees |
| 8 | The River Is Wide | Grass Roots |
| 9 | Every Beat Of My Heart | Gladys Knight & The Pips |
| 10 | Two Hearts | Phil Collins |
| 11 | I'm Gonna Make You Love Me | Supremes & Temptations |
| 12 | Islands In The Stream | Kenny Rogers & Dolly Parton |
| 13 | Talking In Your Sleep | Romantics |
| 14 | Dreams | Fleetwood Mac |
| 15 | Beat Of A Heart | Scandal with Patty Smyth |
| 16 | One Heartbeat | Smokey Robinson |
| 17 | El Paso | Marty Robbins |
| 18 | Turn That Heartbeat Over Again | Steely Dan |
| 19 | All Alone Am I | Brenda Lee |
| 20 | Heartbeat City | Cars |
| 21 | I'll Never Dance Again | Bobby Rydell |
| 22 | I Just Can't Help Believing | B.J. Thomas |
| 23 | I Think We're Alone Now | Tommy James & The Shondells |
| 24 | Win Your Love For Me | Sam Cooke |
| 25 | Heartbeat | Knack |
| 26 | Heartbreak Beat | Psychadelic Furs |
| 27 | A Groovy Kind Of Love | Phil Collins |
| 28 | Fifty Million Heartbeats | Johnny Maestro |
| 29 | Like A Surgeon | Weird Al Yankovic |
| 30 | I Can Hear Your Heartbeat | Chris Rea |
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |