| Play order | Song | Artist |
| 1 | Keep Your Hands Off My Baby | Little Eva |
| 2 | Bird Dog | Everly Brothers |
| 3 | Don't Mess With Bill | Marvelettes |
| 4 | Leave My Kitten Alone | Sonics |
| 5 | Keep Your Hands Off Him | Damita Jo |
| 6 | Young Blood | Coasters |
| 7 | Sylvia's Mother | Dr Hook & The Medicine Show |
| 8 | Don't Hurt My Little Sister | Beach Boys |
| 9 | Finders Keepers | Chairman Of The Board |
| 10 | This Little Girl | Gary U.S. Bonds |
| 11 | Gimme Three Steps | Lynyrd Skynyrd |
| 12 | Knock You Flat | Dimensions |
| 13 | I'll Take Good Care Of Your Baby | Ralph Emery |
| 14 | You Better Move On | Arthur Alexander |
| 15 | That's Nice | Neil Christian |
| 16 | I'm Mad | Animals |
| 17 | Listen To Her Heart | Tom Petty And The Heartbreakers |
| 18 | The Girl Is Mine | Paul McCartney & Michael Jackson |
| 19 | U.S. Male | Elvis Presley |
| 20 | Lightning's Girl | Nancy Sinatra |
| 21 | Wolverton Mountain | Claude King |
| 22 | Come A Little Bit Closer | Jay & The Americans |
| 23 | Smokey Joe's Cafe | Robins |
| 24 | My Boyfriend's Back | Angels |
| 25 | The Guy With The Black Eye | Angels |
| 26 | There's Gonna Be A Fight | Dick Lory |
| 27 | Bad, Bad Leroy Brown | Jim Croce |
| 28 | Stay Away From Bobby | Sherry Sisters |
| 29 | Leave My Woman Alone | Everly Brothers |
| 30 | Don Juan | Billy "Crash" Craddock |
| 31 | The Boy Next Door | Secrets |
| 32 | Can't You See That She's Mine | Dave Clark Five |
| 33 | Young Blood | Bad Company |
| 34 | Leave My Kitten Alone | Little Willie John |
| 35 | She's Mine | Steve Perry |
| 36 | Keep Your Hands Off My Baby | Beatles |
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |