Play order | Song | Performer Age |
1 | Long Tall Sally | Little Richard 87 |
2 | I Am Woman | Helen Reddy 78 |
3 | Treat Her Right | Roy Head 79 |
4 | Barefootin' | Robert Parker 89 |
5 | Gimme Some Lovin' | Spencer Davis Group (Spencer Davis 81) |
6 | Tossin' & Turnin' | Bobby Lewis 95 |
7 | Your Love | Outfield (Tony Lewis 62) |
8 | Baby Don't Get Hooked On Me | Mac Davis 78 |
9 | If I Had A Hammer | Trini Lopez 83 |
10 | Jump | Van Halen (Eddie Van Halen 65, Mark Stone 79) |
11 | Game Of Love | Wayne Fontana & The Mindbenders (Wayne Fontana 74 ) |
12 | Into The Night | Benny Mardones 73 |
13 | My Boy Lollipop | Millie Small 72 |
14 | Sherry | Four Seasons (Tommy Devito 92) |
15 | Oh Well | Fleetwood Mac (Peter Green 73) |
16 | Your Turn Me On (The Turn On Song) | Ian Whitcomb 78 |
17 | Runaway | Del Shannon (Max Crook 83) |
18 | Clean Up Woman | Betty Wright 66 |
19 | Lady | Kenny Rogers 81 |
20 | The Tijuana Jail | Kingston Trio (Bob Shane 85) |
21 | Mr. Bojangles | Jerry Jeff Walker 78 |
22 | Kiss An Angel Good Mornin' | Charley Pride 86 |
23 | Lean On Me | Bill Withers 81 |
24 | Kookie Kookie (Lend Me Your Comb) | Edd Byrnes & Connie Stevens (Edd Byrnes 87) |
25 | The Devil Went Down To Georgia | Charlie Daniels Band (Charlie Daniels 83) |
26 | My Heart Is An Open Book | Carl Dobkins Jr. 79 |
27 | I Can See Clearly Now | Johnny Nash 80 |
28 | A Summer Song | Chad & Jeremy (Chad Stuart 79) |
29 | Let's Stomp | Bobby Comstock 78 |
30 | Sea Of Love | Phil Phillips 94 |
31 | Walk Away Renee | Left Banke (Steve Martin Caro 71, Tom Finn 71) |
32 | Want Ads | Honey Cone (Edna Wright 76) |
33 | Suavesito | Malo (Jorge Santana 62) |
34 | Best Of My Love | Emotions (Pamela Hutchinson 61) |
35 | Journey To The Center Of The Mind | Amboy Dukes (Steve Farmer 71) |
36 | Slipping Away | Max Merritt & The Meteors (Max Merritt 79) |
37 | New World Man | Rush (Neil Peart 67) |
38 | Heaven Must Have Sent You | Bonnie Pointer 69 |
39 | Rolene | Moon Martin 74 |
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |