| Play order | Song | Artist | Performer Remembered / Age |
| 1 | At The Hop | Danny & The Juniors | David White / 70 Joe Terry / 78 |
| 2 | Take Me Home Tonight | Eddie Money | Eddie Money / 70 |
| 3 | Love Will Keep Us Together | Captain & Tennille | Daryl Dragon / 77 |
| 4 | The Look | Roxette | Marie Fredriksson / 61 |
| 5 | Right Place Wrong Time | Dr. John | Dr. John / 77 |
| 6 | Drummer Man (Feat. Hal Blaine) | Nancy Sinatra | Hal Blaine / 90 |
| 7 | If You Want To Get To Heaven | Ozark Mountain Daredevils | Steve Cash / 73 |
| 8 | You Might Think | Cars | Ric Ocasek / 75 |
| 9 | Sunshine Of Your Love | Cream | Ginger Baker / 80 |
| 10 | Let's Go Trippin' | Dick Dale & His Del-Tones | Dick Dale / 81 |
| 11 | Fresh Air | Quicksilver Messenger Service | Gary Duncan / 72 |
| 12 | Words | Monkees | Peter Tork / 77 |
| 13 | Going Up The Country | Canned Heat | Larry Taylor / 77 |
| 14 | Bus Stop | Hollies | Eric Haydock / 75 |
| 15 | Second Chance | 38 Special | Larry Junstrom / 70 |
| 16 | Time Has Come Today | Chambers Brothers | George Chambers / 88 |
| 17 | Que Sera Sera | Doris Day | Doris Day / 97 |
| 18 | The Sun Ain't Gonna Shine Anymore | Walker Brothers | Scott Walker / 76 |
| 19 | Baby, Come To Me | James Ingram & Patti Austin | James Ingram / 66 |
| 20 | Oh What A Night | Dells | Chuch Barksdale / 84 |
| 21 | The Three Bells | Browns | Maxine Brown Russell / 87 |
| 22 | All These Things | Art Neville | Art Neville / 81 |
| 23 | When I Fall In Love | Lettermen | Jim Pike / 82 |
| 24 | Pick Up The Pieces | Average White Band | Molly Duncan / 74 |
| 25 | I'm Walking | Fats Domino | Dave Bartholomew / 100 |
| 26 | My True Love | Jack Scott | Jack Scott / 83 |
| 27 | Seduced | Leon Redbone | Leon Redbone / 69 |
| 28 | Bongo Rock | Preston Epps | Preston Epps / 88 |
| 29 | Something About You | Level 42 | Boon Gould / 64 |
| 30 | Ballad Of Easy Rider | Byrds | Peter Fonda / 79 |
| 31 | Jazz Baby | Carol Channing | Carol Channing / 97 Andre Previn / 89 |
| 32 | Laugh-In Theme | Arte Johnson / 90 | |
| 33 | Smothers Brothers Comedy Hour | Bob Epstein / 76 | |
| 34 | Rango Theme | Frankie Lane | Tim Conway / 85 |
| 35 | Mary Tyler Moore Theme | Valerie Harper / 80 Georgia Engel / 70 |
|
| 36 | Sesame Street Theme | Caroll Spinney / 85 | |
| 37 | Mutal Of Omaha's Wild Kingdom | Jim Fowler / 89 | |
| 38 | Ball Four Theme | Jim Bouton / 80 | |
| 39 | Mickey Mouse Club Theme | Karen Pendleton / 73 | |
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 |