Play order | Song | Artist |
1 | Nine To Five | Dolly Parton |
2 | Cloud Nine | Temptations |
3 | Love Potion No. 9 | |
4 | Ninety-Nine | Toto |
5 | Sheena Easton | |
6 | Number 9 Dream | John Lennon |
7 | Engine Engine #9 | Roger Miller |
8 | Ninety-Nine Ways | Tab Hunter |
9 | Summer Of '69 | Bryan Adams |
10 | 59th Street Bridge Song (Feelin' Groovy) | Harper's Bizarre |
11 | 98.6 | Keith |
12 | Ninety-Nine And A Half | Creedence Clearwater Revival |
13 | 867-5309 Jenny | Tommy Tutone |
14 | 6345789 (Soulsville U.S.A.) | Wilson Pickett |
15 | 853-5937 |
Squeeze |
16 | Beachwood 4-5789 |
Marvelettes |
17 | December, 1963 (Oh, What A Night) | Four Seasons |
18 | 409 | Beach Boys |
19 | Riot In Cell Block 9 | Coasters |
20 | 1999 | Prince |
21 | 19th Nervous Breakdown | Rolling Stones |
22 | PT 109 | Jimmy Dean |
23 | 1985 | Paul McCartney & Wings |
24 | 96 Tears | ? & The Mysterians |
25 | Hey Nineteen | Steely Dan |
26 | Love Potion #9 | Searchers |
27 | The Nine Lives Of Elfego Baca Theme | |
28 | 99 Luftballoons (99 Red Balloons) | Nena |
29 | 99 Miles From L.A. | Albert Hammond |
30 | Nine Times Out Of Ten | Cliff Richard |
31 | Nine More Miles (The "Faster-Faster" Song) | Georgie Young & The Rockin 'Bocs |
32 | Nineteen Days | Dave Clark Five |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |