| Play order | Song | Artist |
| 1 | Mrs. Robinson | Simon & Garfunkel |
| 2 | Good Vibrations | Beach Boys |
| 3 | Mr. Tambourine Man | |
| 4 | Indian Reservation (The Lament of the Cherokee Reservation Indian) | Paul Revere & The Raiders |
| 5 | Nancy Sinatra | |
| 6 | Surf City | Jan & Dean |
| 7 | Eve Of Destruction | Barry McGuire |
| 8 | Song Sung Blue | Neil Diamond |
| 9 | This Diamond Ring | Gary Lewis & The Playboys |
| 10 | Aquarius / Let The Sunshine In | 5th Dimension |
| 11 | My Love | Petula Clark |
| 12 | Dizzy | Tommy Roe |
| 13 | He's A Rebel | Crystals |
| 14 | Everybody Loves Somebody | Dean Martin |
| 15 | Love Will Keep Us Together |
Captian & Tennille |
| 16 | (They Long To Be) Close To You | Carpenters |
| 17 | I Get Around | Beach Boys |
| 18 | Monday, Monday | Mamas & Papas |
| 19 | I'm Sorry | John Denver |
| 20 | Poor Side Of Town | Johnny Rivers |
| 21 | Windy | Association |
| 22 | The Happening | Supremes |
| 23 | I Got You Babe | Sonny & Cher |
| 24 | Ringo | Lorne Greene |
| 25 | Wedding Bell Blues | 5th Dimension |
| 26 | Cracklin Rosie | Neil Diamond |
| 27 | Top Of The World | Carpenters |
| 28 | The Way We Were | Barbra Streisand |
| 29 | Bridge Over Troubled Water | Simon & Garfunkel |
| 30 | Help Me Rhonda | Beach Boys |
| 31 | I Think I Love You | Partridge Family |
| 32 | Johnny Angel | Shelley Fabares |
| 33 | Theme From Romeo & Juliet | Henry Mancini |
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |