| Play order | Song | Artist |
| 1 | A World Without Love | Peter And Gordon |
| 2 | Michelle | David And Jonathan |
| 3 | Lady Madonna | |
| 4 | From Me To You | Del Shannon |
| 5 | Aretha Franklin | |
| 6 | Bad To Me | Billy J. Kramer & The Dakotas |
| 7 | She Came In Through The Bathroom Window | Joe Cocker |
| 8 | You've Got To Hide Your Love Away | Silkie |
| 9 | Goodbye | Mary Hopkin |
| 10 | Yesterday | Ray Charles |
| 11 | Got To Get You Into My Life | Earth, Wind & fire |
| 12 | From A Window | Billy J. Kramer & The Dakotas |
| 13 | Ob-La-Di, Ob L-La-Da | Arthur Conley |
| 14 | Fool On The Hill | Sergio Mendes & Brasil '66 |
| 15 | Come And Get It |
Badfinger |
| 16 | I Don't Want To See You Again | Peter And Gordon |
| 17 | And I Love Him | Esther Phillips |
| 18 | I'll Be On My Way | Billy J. Kramer & The Dakotas |
| 19 | Hey Jude | Wilson Pickett |
| 20 | On The Wings On A Nightingale | Everly Brothers |
| 21 | Woman | Peter And Gordon |
| 22 | A Little Loving | Fourmost |
| 23 | We Can Work It Out | Stevie Wonder |
| 24 | I'll Keep You Satisfied | Billy J. Kramer & The Dakotas |
| 25 | Lucy In The Sky With Diamonds | Elton John |
| 26 | Got To Get You Into My Life | Blood, Sweat & Tears |
| 27 | Come Together | Aerosmith |
| 28 | Ticket To Ride | Carpenters |
| 29 | I Wanna Be Your Man | Rolling Stones |
| 30 | Nobody I Know | Peter And Gordon |
| 31 | I Saw Him Standing There | Tiffany |
| 32 | Do You Want To Know A Secret | Billy J. Kramer & The Dakotas |
| 33 | It's For You | Cilla Black |
| 34 | With A Little Help From My Friends | Joe Cocker |
| 35 | You Won't See Me | Anne Murray |
| 36 | Day Tripper | Anne Murray |
| 37 | I'm Happy Just To Dance With You | Anne Murray |
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |