| Play order | Song | Artist |
| 1 | Rag Doll | Four Seasons |
| 2 | Busted | Ray Charles |
| 3 | Houston | |
| 4 | Princess In Rags | Gene Pitney |
| 5 | Elvis Presley | |
| 6 | Down In The Boondocks | Billy Joe Royal |
| 7 | The Son Of Hickery Holler's Tramp | O.C. Smith |
| 8 | Down And Out In Paradise | John Mellencamp |
| 9 | Tobacco Road | Nashville Teens |
| 10 | Gypsys, Tramps And Thieves | Cher |
| 11 | Big Man In Town | Four Seasons |
| 12 | Polk Salad Annie | Tony Joe White |
| 13 | Dead End Street | Kinks |
| 14 | In The Ghetto | Elvis Presley |
| 15 | Patches |
Dickey Lee |
| 16 | Love Grows Where My Rosemary Goes | Edison Lighthouse |
| 17 | Patches | Clarence Carter |
| 18 | Poor Boy Looking For A Home | Green River Boys featuring Glen Campbell |
| 19 | Poor Side Of Town | Johnny Rivers |
| 20 | Bottle Of Wine | Fireballs |
| 21 | Hit The Road Jack | Ray Charles |
| 22 | Every Day I Have To Cry Some | Steve Alaimo |
| 23 | Rags To Riches | Sunny & The Sunglows |
| 24 | Dawn (Go Away) | Four Seasons |
| 25 | Poor Little Rich Girl | Steve Lawrence |
| 26 | Poor Boy Paul | Little Richard |
| 27 | Another Day In Paradise | Phil Collins |
| 28 | Hang On Sloopy | McCoys |
| 29 | Low Budget | Kinks |
| 30 | Living For The City | Stevie Wonder |
| 31 | Poor Man's Son | Rockin' Berries |
| 32 | King Of The Road | Roger Miller |
| 33 | Love Child | Supremes |
| 34 | Down On The Corner | Creedence Clearwater Revival |
| 35 | Money$ Too Tight (To Mention) | Simply Red |
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |