| Play order | Song | Artist |
| 1 | Mack The Knife | Bobby Darin |
| 2 | I Got Rhythm | Happenings |
| 3 | Boogie Woogie Buggle Boy | |
| 4 | Puttin' On The Ritz | Taco |
| 5 | Marcels | |
| 6 | Love Letters | Ketty Lester |
| 7 | Fools Rush In | Rick Nelson |
| 8 | Ain't She Sweet | Beatles |
| 9 | I'm So Lonesome I Could Cry | B.J. Thomas |
| 10 | There I've Said It Again | Bobby Vinton |
| 11 | I've Got You Under My Skin | Four Seasons |
| 12 | Way Down Yonder In New Orleans | Freddy Cannon |
| 13 | My Blue Heaven | Fats Domino |
| 14 | Heart & Soul | Cleftones |
| 15 | My Prayer |
Platters |
| 16 | One Has My Name (The Other Has My Heart) | Barry Young |
| 17 | Just A Gigolo (I Ain't Got Nobody) | David Lee Roth |
| 18 | I've Told Every Little Star | Linda Scott |
| 19 | I'm Henry VII, I Am | Herman's Hermits |
| 20 | Whispering | Nino Tempo & April Stevens |
| 21 | Star Dust | Billy Ward & The Dominos |
| 22 | You Always Hurt The One You Love | Clarence 'Frogman' Henry |
| 23 | Heartaches | Marcels |
| 24 | Walk Right In | Rooftop Singers |
| 25 | Goody Goody | Frankie Lymon & The Teenagers |
| 26 | Some Enchanted Evening | Jay & The Americans |
| 27 | Dream A Little Dream Of Me | Mamas & Papas |
| 28 | Blueberry Hill | Fats Domino |
| 29 | Smoke Gets In Your Eyes | Platters |
| 30 | Rock A Bye Your Baby With A Dixie Melody | Jerry Lewis |
| 31 | You Must Have Been A Beautiful Baby | Bobby Darin |
| 32 | The Old Lamplighter | Browns |
| 33 | My Mammy | Happenings |
| 34 | He's Got The Whole World In His Hands | Laurie London |
| 35 | You Are My Sunshine | Ray Charles |
| 36 | Tip-Toe Thru' The Tulips With Me | Tiny Tim |
| 37 | Twilight Time | Platters |
| 38 | For Sentimental Reasons | Sam Cooke |
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |