Play order | Song | Artist |
1 | Keep On Dancing | Gentrys |
2 | Listen To The Band | Monkees |
3 | True Love | Glenn Frey |
4 | Take What You Need | Steppenwolf |
5 | Beatles | |
6 | The Bus Song | Association |
7 | Everybody Monkey | Freddy Cannon |
8 | Clap Your Hands | Beau-Marks |
9 | Good Lovin' | Young Rascals |
10 | Like To Get To Know You | Spanky And Our Gang |
11 | One Chain Don't Make No Prison | Four Tops |
12 | The Little Girl I Once Knew | Beach Boys |
13 | 99 Luftballons (99 Red Balloons) | Nena |
14 | Let Me | Paul Revere & The Raiders |
15 | Get It On | Chase |
16 | Blackbird | Beatles |
17 | Good Vibrations | Beach Boys |
18 | Shake Hands And Walk Away Crying | Lou Christie |
19 | Long Train Runnin' | Doobie Brothers |
20 | A Taste Of Honey | Herb Alpert & The Tijuana Brass |
21 | I Can't Stand It | Eric Clapton |
22 | Seven Bridges Road | Eagles |
23 | Hot Love, Cold World | Bob Welch |
24 | Strawberry Fields Forever | Beatles |
25 | I Was Kaiser Bill's Batman * | Whistling Jack Smith |
26 | Don't Try To Stop It * | Roman Holiday |
27 | Drive-In * | Beach Boys |
28 | Sunday Mornin' * | Spanky And Our Gang |
29 | Bluebird * | Buffalo Springfield |
30 | Saw A New Morning * | Bee Gees |
31 | Slipping Away * | Max Merritt & The Meteors |
32 | ||
33 | * song did not appear on the recorded show | |
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |