| Play order | Song | Artist |
| 1 | Blueberry Hill | Fats Domino |
| 2 | Honkey Tonk | Bill Doggett |
| 3 | Que Sera Sera | Doris Day |
| 4 | Stood Up | Ricky Nelson |
| 5 | Chuck Berry | |
| 6 | 26 Miles (Santa Catalina) | Four Preps |
| 7 | Put Your Head On My Shoulder | Paul Anka |
| 8 | Charlie Brown | Coasters |
| 9 | Personality | Lloyd Price |
| 10 | He'll Have To Go | Jim Reeves |
| 11 | The Boll Weevil Song | Brook Benton |
| 12 | I Like It Like That | Chris Kenner |
| 13 | Ruby Baby | Dion |
| 14 | You Don't Own Me | Lesley Gore |
| 15 | Be My Baby | Ronettes |
| 16 | Hello Muddah, Hello Fadduh! (A Letter From Camp) | Allan Sherman |
| 17 | A Lover's Concerto | Toys |
| 18 | Mellow Yellow | Donovan |
| 19 | 19th Nervous Breakdown | Rolling Stones |
| 20 | I Heard It Through The Grapevine | Gladys Knight & The Pips |
| 21 | Dedicated To The One I Love | Mamas & Papas |
| 22 | Soul Man | Sam & Dave |
| 23 | Those Were The Days | Mary Hopkin |
| 24 | The Horse | Cliff Nobles |
| 25 | Young Girl | Gary Puckett & The Union Gap |
| 26 | Born To Be Wild | Steppenwolf |
| 27 | Spinning Wheel | Blood, Sweat & Tears |
| 28 | You've Made Me So Very Happy | Blood, Sweat & Tears |
| 29 | Crystal Blue Persuasion | Tommy James & The Shondells |
| 30 | A Boy Named Sue | Johnny Cash |
| 31 | Proud Mary | Creedence Clearwater Revival |
| 32 | Never Can Say Goodbye | Jackson 5 |
| 33 | What's Going On | Marvin Gaye |
| 34 | Goodbye Yellow Brick Road | Elton John |
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |