Play order | Song | Artist |
1 | Beachwood 4-5789 | Marvelettes |
2 | Rikki Don't Lose My Number | Steely Dan |
3 | Just Seven Numbers (Can Straighten Out My Life) | Four Tops |
4 | My Little Red Book | Love |
5 | Johnny Rivers | |
6 | Echo Valley 2-6809 | Partridge Family |
7 | Operator | Jim Croce |
8 | You're More Than A Number In My Redbook | Drifters |
9 | Don't Lose My Number | Phil Collins |
10 | 6345789 (Soulesville U.S.A.) | Wilson Pickett |
11 | I Got Your Number | Boz Scaggs |
12 | You Can't Change That | Raydio |
13 | Your Number Or Your Name | Knack |
14 | Don't Call Us, We'll Call You | Sugarloaf |
15 | Lonesome 7-7203 | Burl Ives |
16 | 867-5309 Jenny | Tommy Tutone |
17 | Phone Booth | Robert Cray |
18 | Long Tall Shorty | Kinks |
19 | What Does A Girl Do | Shirelles |
20 | The One You Love | Glenn Frey |
21 | Dial My Number | Rick Astley |
22 | BIGELOW 6 200 | Brenda Lee |
23 | Telephone Numbers | Kerry Adams |
24 | 853-5937 | Squeeze |
25 | Operator | Gladys Knight & The Pips |
26 | Answering Machine | Rupert Holmes |
27 | I Got Your Number | Sonics |
28 | Back Of My Hand (I've Got Your Number) | Jags |
29 | Big Big World | Johnny Burnette |
30 | 6060-842 | B-52's |
31 | Take My Name And Number | Rick Randell |
32 | You Know My Name | Beatles |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |