Play order | Song | Artist Year Inducted |
1 | She Loves You | Beatles 1988 |
2 | Rag Doll | Four Seasons 1990 |
3 | Teach Your Children | Crosby, Stills, Nash & Young 1997 & 1995 |
4 | I Can See For Miles | Who 1990 |
5 | Light My Fire | Doors 1993 |
6 | Teenager In Love | Dion 1989 & the Belmonts |
7 | Livin' Lovin' Maid | Led Zepplin 1995 |
8 | Crazy Little Thing Called Love | Queen 2001 |
9 | Good Lovin' | Rascals 1997 |
10 | Midnight Train To Georgia | Gladys Knight & The Pips 1996 |
11 | Blitzkreig Bop | Ramones 2002 |
12 | Monday Monday | Mamas & Papas 1998 |
13 | And She Was | Talking Heads 2002 |
14 | Young Blood | Coasters 1987 |
15 | I'm Sticking With You | Velvet Underground 1996 |
16 | Green River | Creedence Clearwater Revival 1993 |
17 | Back On The Chain Gang | Pretenders 2005 |
18 | Reach Out I'll Be There | Four Tops 1990 |
19 | Do You Believe In Magic | Lovin' Spoonful 2000 |
20 | Rock The Casbah | Clash 2003 |
21 | Will You Love Me Tomorrow | Shirelles 1996 |
22 | Paranoid | Black Sabbath 2006 |
23 | Dear Mr Fantasy | Traffic 2004 |
24 | That'll Be The Day | Buddy Holly 1986 & the Crickets |
25 | Save The Last Dance For Me | Drifters 1988 |
26 | Green Onions | Booker T & the MGs 1992 |
27 | Sunny Afternoon | Kinks 1990 |
28 | Jump | Van Halen 2007 |
29 | Walk Don't Run | Ventures 2008 |
30 | With Or Without You | U2 2005 |
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |