Play order | Song | Artist |
1 | Save Your Sundays For Surfin' | Fantastic Baggys |
2 | Wooden Ships | Crosby, Stills & Nash |
3 | Sink The Bismark | Johnny Horton |
4 | Hawaii | Beach Boys |
5 | Blue Navy Blue | Diane Renay |
6 | Come On Down To My Boat | Every Mother's Son |
7 | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | Brian Hyland |
8 | I've Got Sand In My Shoes | Drifters |
9 | Closer To Home, I'm Your Captain | Grand Funk Railroad |
10 | Southern Cross | Crosby, Stills & Nash |
11 | Girls On The Beach | Beach Boys |
12 | Surfer Joe | Safaris |
13 | Uncle Albert/Admiral Halsey | Paul McCartney |
14 | Indian Lake | Cowsills |
15 | Surfin' | Beach Boys |
16 | New York's A Lonely Town | Trade Winds |
17 | Sailor's Lament | Creedence Clearwater Revival |
18 | Trains And Boats And Planes | Billy J Kramer & The Dakotas |
19 | White Silver Sands | Don Rondo |
20 | Gilligan's Island Theme | Wellingtons |
21 | Hawaiian Eye Theme | |
22 | Beach Baby | First Class |
23 | Octopus' Garden | Beatles |
24 | Big Gun Board | Fantastic Baggys |
25 | Montego Bay | Bobby Bloom |
26 | Holiday In Waikiki | Kinks |
27 | (Sittin' On) The Dock Of The Bay | Otis Redding |
28 | Too Many Fish In The Sea | Marvelettes |
29 | Sail On Sailor | Beach Boys |
30 | Ride The Wild Surf | Jan & Dean |
31 | Blue Hawaii | Elvis Presley |
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |