Play order | Song | Artist |
1 | Rikki Don't Lose That Number | Steely Dan |
2 | Cracklin' Rosie | Neil Diamond |
3 | Ronnie | Four Seasons |
4 | Ruby Baby | Dion |
5 | Ruben James | Kenny Rogers |
6 | Rosanna | Toto |
7 | Lovely Rita | Beatles |
8 | Ramblin' Rose | Nat King Cole |
9 | Love Grows Where My Rosemary Goes | Edison Lighthouse |
10 | Lily, Rosemary & The Jack Of Hearts | Bob Dylan |
11 | Help Me, Rhonda | Beach Boys |
12 | Rockin' Robin | Bobby Day |
13 | Rosalie | Wailers |
14 | Ruby Tuesday | Rolling Stones |
15 | Rose Darling | Steely Dan |
16 | Roland The Roadie & Gertrude The Groupie | Dr Hook & The Medicine Show |
17 | Rhiannon | Fleetwood Mac |
18 | Rocky Racoon | Beatles |
19 | Rosie Won't You Please Come Home | Kinks |
20 | Roberta | Animals |
21 | Walk Away Renee | Left Banke |
22 | Just Like Romeo & Juliet | Reflecions |
23 | Romeo | Cadillacs |
24 | Rudy, Don't Take Your Love To Town | Kenny Rogers |
25 | Roxanne | Police |
26 | Rocky & Bullwinkle Theme | |
27 | Happy Trails (Roy Rogers Theme) | Roy Rogers & Dale Evans |
28 | Adventures of Robin Hood Theme | |
29 | Ricky | Weird Al Yankovic |
30 | Baby, You're A Rich Man | Beatles |
31 | Rocky Theme (Gonna Fly Now) | Al Conti |
32 | Running Bear | Johnny Preston |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |