| Play order | Song | Artist |
| 1 | Rainy Day Women #12 & 35 | Bob Dylan |
| 2 | For What It's Worth | Buffalo Springfield |
| 3 | The Ballad Of John & Yoko | Beatles |
| 4 | Unchained Melody | Righteous Brothers |
| 5 | Rolling Stones | |
| 6 | Black Dog | Led Zeppelin |
| 7 | Synchronicity II | Police |
| 8 | Annie's Song | John Denver |
| 9 | Badge | Eric Clapton |
| 10 | A Day In The Life | Beatles |
| 11 | Life During Wartime | Talking Heads |
| 12 | Land Of A Thousand Dances | Cannibal & The Headhunters |
| 13 | Positively 4th Street | Bob Dylan |
| 14 | Danny's Song | Anne Murray |
| 15 | After The Gold Rush | Neil Young |
| 16 | Baba O'Riley | Who |
| 17 | Yer Blues | Beatles |
| 18 | A Lover's Concerto | Toys |
| 19 | Fingertips Pt II | Stevie Wonder |
| 20 | Creeque Alley | Mamas & Papas |
| 21 | Pretzel Logic | Steely Dan |
| 22 | On The Way Home | Buffalo Springfield |
| 23 | Big Log | Robert Plant |
| 24 | Bohemian Rhapsody | Queen |
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |