Play order | Song | Artist |
1 | Save My Life | Head East |
2 | Help! | Beatles |
3 | Trouble In Paradise | Huey Lewis & The News |
4 | New York Mining Disaster | Bee Gees |
5 | Rescue Me | Fontella Bass |
6 | Someone Save My Life Tonight | Elton John |
7 | Trouble | Elvis Presley |
8 | Danger Zone | Kenny Loggins |
9 | Help Me, Rhonda | Beach Boys |
10 | SOS | ABBA |
11 | Gilligan's Island Theme | Wellingtons |
12 | Eve Of Destruction | Barry McGuire |
13 | I Can Help | Billy Swan |
14 | Tragedy | Thomas Wayne |
15 | Danger Heartbreak Ahead | Marvelettes |
16 | Bridge Over Troubled Water | Simon & Garfunkel |
17 | Help Me Girl | Outsiders |
18 | Bad Moon Rising | Creedence Clearwater Revival |
19 | You've Got Your Troubles | Fortunes |
20 | The Wreck Of The Edmund Fitzgerald | Gordon Lightfoot |
21 | Quicksand | Martha & The Vandellas |
22 | Saved By Zero | Fixx |
23 | Timothy | Buoys |
24 | Big Bad John | Jimmy Dean |
25 | Trouble Is My Middle Name | Bobby Vinton |
26 | Double Trouble | Lynyrd Skynyrd |
27 | Crumblin' Down | John Mellencamp |
28 | Emotional Rescue | Rolling Stones |
29 | Mother's Little Helper | Rolling Stones |
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |