Play order | Song | Artist |
1 | Aimee | Pure Prarie League |
2 | Eleanor Rigby | Beatles |
3 | Bristol Twistin' Annie | Dovells |
4 | Alice Long | Boyce & Hart |
5 | Sister Isabelle | Del Shannon |
6 | Alice's Restaurant | Arlo Guthrie |
7 | Amanda | Boston |
8 | Abigail Beecher | Freddy Cannon |
9 | Angie Baby | Helen Reddy |
10 | Polk Salad Annie | Tony Joe White |
11 | Annie Had A Baby | Hank Ballard & The Midnighters |
12 | Come On Eileen | Dexy's Midnight Runners |
13 | Angela Jones | Johnny Ferguson |
14 | Miss Amanda Jones | Rolling Stones |
15 | Let's Give Adam & Eve Another Chance | Gary Puckett & The Union Gap |
16 | Anna | Beatles |
17 | For Emily, Wherever I May Find Her | Simon & Garfunkel |
18 | Isabella | Wailers |
19 | Dreamboat Annie | Heart |
20 | Annie Fanny | Kingsmen |
21 | Alice In Wonderland | Neil Sedaka |
22 | Allison | Elvis Costello |
23 | Dear Eloise | Hollies |
24 | Annie's Aunt Fanny | Hank Ballard & The Midnighters |
25 | Eleanore | Turtles |
26 | Ballad Of John & Yoko | Beatles |
27 | Ophelia | Band |
28 | Elvira | Oak Ridge Boys |
29 | Maybe The Dingo Ate Your Baby | Elaine from Seinfeld |
30 | Anastasia | Pat Boone |
31 | Angie | Rolling Stones |
32 | Annie's Song | Loggins & Messina |
33 | All Of Love (Olive My Love) | Led Zepplin |
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 |