| Play order | Song | Artist |
| 1 | Celluloid Heroes | Kinks |
| 2 | Bette Davis Eyes | Kim Carnes |
| 3 | Robert DeNiro's Waiting | Bananarama |
| 4 | Curly Shuffle | Jump 'N The Saddle |
| 5 | Key Largo | Bertie Higgins |
| 6 | Werewolves of London | Warren Zevon |
| 7 | James Dean | Eagles |
| 8 | Ridin' With James Dean | Joan Jett & The Blackhearts |
| 9 | Rock On | David Essex |
| 10 | A Young Man Is Gone | Beach Boys |
| 11 | Cleveland Rocks | Presidents Of The U.S.A. |
| 12 | Jack & Diane | John Cougar |
| 13 | Right Before Your Eyes | America |
| 14 | Year Of The Cat | Al Stewart |
| 15 | Rosanna | Toto |
| 16 | The Movies | Statler Brothers |
| 17 | Donna The Prima Donna | Dion |
| 18 | Message Of Love | Pretenders |
| 19 | Man On The Moon | R.E.M. |
| 20 | Oklahoma U.S.A. | Kinks |
| 21 | Long Tall Glasses (I Can Dance) | Leo Sayer |
| 22 | Pencil Thin Mustache | Jimmy Buffett |
| 23 | We Didn't Start The Fire | Billy Joel |
| 24 | Puttin' On The Ritz | Taco |
| 25 | Candle In The Wind | Elton John |
| 26 | You're In My Heart | Rod Stewart |
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 |