CLASSIC ROCK AND ROLL CONNECTIONS
Shows from
2023

Shows with * can be listened to.
Show # 2023# Date Theme
988 1 1-2 Performer Deaths in 2022 *
989 2 1-16 Performer Deaths in 2022 *
990 3 1-23 Too Young *
991 4 1-30 Whoa*
992 5 2-6 Whoa*
993 6 2-13 Sweet Kiss*
994 7 2-20 Come On *
995 8 2-27 Come On *
996 9 3-6 Look Out *
997 10 3-13 Watch Out *
998 11 3-20 Slip *
999 12 3-27 Wait A Minute *
1000 13 4-3 Thousand *
1001 14 4-10 Thousand *
1002 15 4-17 Close Your/My Eyes *
1003 16 4-24 Close Your/My Eyes *
1004 17 5-1 Title is the 1st lyrics of a #1 song *
1005 18 5-8 Parent Disapproval *
1006 19 5-15 Rose in the lyrics but not the title *
1007 20 5-22 Ready *
1008 21 5-29 Memories *
1009 22 6-5 1-2-3 *
1010 23 6-12 Crush *
1011 24 6-19 Wander *
1012 25 6-26 Burn *
1013 26 7-3 Pain *
1014 27 7-10 Rock & Roll Hall of Fame Inducted Performers for the 1st 8 years *
1015 28 7-17 Rock & Roll Hall of Fame Inducted Performers for the 1st 9 years *
1016 29 7-24 UK Top 40 hits NOT on the US Billboard charts by US artists *
1017 30 7-31 Offering Consoling *
1018 31 8-7 Losing Control *
1019 32 8-14 Losing Control *
1020 33 8-21 BETTER *
1021 34 8-28 Mistaken Artists *
1022 35 9-4 Walk You Home *
1023 36 9-11 Satisfied *
1024 37 9-18 Artist's Name Choice based on musical influences *
1025 38 9-25 Artist's Name Choice based on a movie or a book *
1026 39 10-2 Whispering *
1027 40 10-9 Date *
1028 41 10-16 Rags To Riches *
1029 42 10-23 Doctor's Diagnosis *
1030 43 10-30 Group has a #1 & a Member has a solo #1 *
1031 44 11-6 Collaborations *
1032 45 11-13 Collaborations *
1033 46 11-20 Wanted Man *
1034 47 11-27 TV Themes That Made The Billboard Charts
1035 48 12-4 Christmas Gifts *
1036 49 12-11 Title starts with JUST * & made the top 40
1037 50 12-18 In Town *
1038 51 12-25 Deaths of 2023 *