CLASSIC ROCK AND ROLL CONNECTIONS
Shows from
2022

Shows with * can be listened to.
Show # 2022# Date Theme
937 1 1-3 Performer Deaths of 2021 *
938 2 1-10 Babies *
939 3 1-17 Jump *
940 4 1-24 Marimba *
941 5 1-31 #1 with a cover song of a previously charted single *
942 6 2-7 Wanting Someone To Love *
943 7 2-14 Heaven Sent *
944 8 2-21 Feel Alright *
945 9 2-28 Height *
946 10 3-7 Competing Songs *
947 11 3-14 Night And Day *
948 12 3-21 SHE'S *
949 13 3-28 Bass Man *
950 14 4-11 Fifty * Songs that peaked at 50 on the Billboard Charts.
951 15 4-18 Baggage *
952 16 4-25 Slow Down *
953 17 5-2 Music Performances *
954 18 5-9 One Hit Wonders *
955 19 5-16 At A Dance *
956 20 5-23 NOTHING & charted *
957 21 5-30 Singers With Deep Voices *
958 22 6-6 Singers With High Voices *
959 23 6-13 Buying *
960 24 6-20 Stop *
961 25 6-27 Harmony *
962 26 7-4 Noise
963 27 7-11 Mess *
964 28 7-18 Gone, Gone, Gone *
965 29 7-25 Mining *
966 30 8-1 #1 songs with the title ending with YOU *
967 31 8-8 Rendezvous *
968 32 8-15 Wine *
969 33 8-22 20th Anniversary Show - taking a look at some past themes *
970 34 8-29 Long Long Time *
971 35 9-5 Promises *
972 36 9-12 Optimism *
973 37 9-19 Family Groups *
974 38 9-26 Wake Up *
975 39 10-3

Yeah Yeah Yeah *

976 40 10-10 Lovers Quarrels *
977 41 10-17 BIT *
978 42 10-24 Sing *
979 43 10-31 Trick Or Treat *
980 44 11-7 Sunrise Sunset *
981 45 11-14 Clapping *
982 46

11-21

Get Together *
983 47 11-28 Nose (& Smell) *
984 48 12-5 Christmas *
985 49 12-12 Christmas
986 50 12-19 Christmas *
987 51 12-26 New Year's *