CLASSIC ROCK AND ROLL CONNECTIONS
Shows from
2021

Shows with * can be listened to.
Show # 2020# Date Theme
887 1 1/4 Performer Deaths of 2020 *
888 2 1/11 Down On My Knees *
889 3 1/18 Caught *
890 4 1/25 Old Time Telephone *
891 5 2/1 TWO ONE *
892 6 2/8 Records *
893 7 2/15 Love At First Sight *
894 8 2/22 Dig *
895 9 3/1 LOVE peaked at #1 *
896 10 3/15 LOVE peaked at #1 *
897 11 3/22 Oh No *
898 12 3/29 Oh No *
899 13 4/5 Preacher *
900 14 4/12 Deejay *
901 15 4/19 Dress *
902 16 4/26 WORLD made top 20 *
903 17 5/3 Pillow *
904 18 5/10 MAKE *
905 19 5/17 Stay Away From My Baby *
906 20 5/24 Romance *
907 21 5-31 Cat (man) *
908 22 6-14 Misery *
909 23 6-21 AIN'T *
910 24 6-28 Heatwave *
911 25 7-5 Once And Twice *
912 26 7-12 HOW (in the top 30) *
913 27 7-19 Artist sang lead on a charted song for 3 or more groups *
914 28 7-26 Rhythm *
915 29 8-2 My Girl *
916 30 8-9 Heartbeat *
917 31 8-16 Siren & Car Horn *
918 32 8-23 Don't Worry *
919 33 8-30 Airplane *
920 34 9-6 Working People *
921 35 9-13 Dancer *
922 36 9-20 Drive-In *
923 37 9-27 Moonlight *
924 38 10-4 Doggone *
925 39 10-11 #1 with a cover of another's album cut or B side *
926 40 10-18 Gambling *
927 41 10-25 Disguise *
928 42 11-1 Squeeze *
929 43 11-8 Pants *
930 44 11-15 Broadway Musical Songs *
931 45 11-22 Beg *
932 46 11-29 Diamond Ring *
933 47 12-06 Christmas *
934 48 12-13 Christmas *
935 49 12-20 Christmas *
936 50 12-27 Performer Deaths of 2021 *