CLASSIC ROCK AND ROLL CONNECTIONS
Shows from
2016

Shows with * can be listened to.
Show # 2016# Date Theme
651 1 1/4 FIRST *
652 2 1/11 Lucky *
653 3 1/18 Yellow *
654 4 1/25 Judge *
655 5 2/8 NOW *
656 6 2/15 NOW *
657 7 2/22 Bill *
658 8 2/29 L.A. *
659 9 3/7 Book *
660 10 3/14 Pie *
661 11 3/21 Cloud *
662 12 3/28 Chains *
663 13 4/4 Newspapers *
664 14 4/11 Animal Sounds *
665 15 4/18 Whistling *
666 16 4/25 REALLY *
667 17 5/2 Mama *
668 18 5/9 YESTERDAY *
669 19 5/16 YOUNG *
670 20 5/23 Photograph *
671 21 5/30 REMEMBER *
672 22 6/6 FACE *
673 23 6/13 Follow *
674 24 6/20 STAY *
675 25 6/27 Seventeen *
676 26 7/4 Billboard Charted Songs With Titles of 10 Or More Words *
677 27 7/11 Fine *
678 28 7/18 Knife *
679 29 7/25 Park *
680 30 8/1 Step *
681 31 8/8 Getting Married *
682 32 8/15 TOO *
683 33 8/22 TOO *
684 34 8/29 Hide *
685 35 9/5 SCHOOL *
686 36 9/19 Roses *
687 37 9/26 James Dean *
688 38 10/3 LIKE *
689 39 10/10 LIKE *
690 40 10/17 THE RAIN *
691 41 10/24 title starts with COME *
692 42 10/31 Candy *
693 43 11/7 Phone Numbers *
694 44 11/14 Songs That Peaked At #2 And Remained For 3 Weeks *
695 45 11/21 Songs That Peaked At #2 And Remained For 3 Weeks *
696 46 11/28 Christmas *
697 47 12/5 Christmas *
698 48 12/12 Christmas *
699 49 12/19 Christmas *
700 50 12/26 Seven *
701 51