CLASSIC ROCK AND ROLL CONNECTIONS
Shows from
2015

Shows with * can be listened to.
Show # 2015# Date Theme
600 1 1/5 Northwest Artists *
601 2 1/12 Walls*
602 3 1/19 Drummers That Sing *
603 4 2/2 Ground Hog Day *
604 5 2/9 FEELINGs *
605 6 2/16 New Orleans *
606 7 2/23 Hollywood *
607 8 3/2 TOGETHER *
608 9 3/9 MISS or MRS. *
609 10 3/16 Bus *
610 11 3/2323 Jungle *
611 12 3/30 La La *
612 13 4/6 Baseball *
613 14 4/13 Motors - Car & Motorcycle *
614 15 4/20 Place *
615 16 4/27 Married Couples with Charted Hits *
616 17 5/4 Miles *
617 18 5/11 NOBODY *
618 19 5/18 Songs With Flutes *
619 20 5/25 Prayer *
620 21 6/1 Jukebox *
621 22 6/8 title starts with BIG *
622 23 6/15 WON'T *
623 24 6/22 Couples *
624 25 6/29 Saturday Night *
625 26 7/6 War *
626 27 7/13 HAND *
627 28 7/20 Ticket *
628 29 7/27 Sound Of Thunder Hear thunder in the song *
629 30 8/3 Surfin' *
630 31 8/10 Adages *
631 32 8/17 THUNDER * in the lyrics
632 33 8/24 A song for a specific woman *
633 34 8/31 Sunday *
634 35 9/7 CALL *
635 36 9/14 Bars *
636 37 9/21 Touch *
637 38 9/28 Hotel *
638 39 10/5 LIFE *
639 40 10/12 I CAN or CAN I *
640 41 10/19 Foreign Lyrics *
641 42 10/26 Witch *
642 43 11/2 Title starts with DON'T and a top 4 hit *
643 44 11/9 EVERY *
644 45 11/16 Story *
645 46 11/23 UNTIL *
646 47 11/30 Christmas *
647 48 12/7 Christmas *
648 49 12/14 Christmas *
649 50 12/21 Christmas *
650 51 12/28 Toys *