CLASSIC ROCK AND ROLL CONNECTIONS
Shows from
2014
Show # 2014# Date Theme
550 1 1/6 MINUTE
551 2 1/13 STRANGER
552 3 1/20 Beatles First Four American Albums
553 4 1/27 Window
554 5 2/3 SUPER
555 6 2/10 Singers Whose Record Success Led To Their Own TV Show
556 7 2/17 DARLIN(G)
557 8 3/3 MY HEART
558 9 3/10 Runaway
559 10 3/17 Islands
560 11 3/24 Trouble
561 12 3/31 Chain
562 13 4/7 PARADISE
563 14 4/14 SUNSHINE
564 15 4/21 COUNTRY
565 16 4/28 Spelling
566 17 5/5 Answer Songs
567 18 5/12 MAMA
568 19 5/19 MR.
569 20 5/26 TV Role In A Series Got Them A Record Deal
570 21 6/2 Song Title Does Not Appear In The Lyrics
571 22 6/9 Guitar
572 23 6/16 Dime
573 24 6/23 Clown
574 25 6/30 DREAMS
575 26 7/7 Bells
576 27 7/14 KIND
577 28 7/21 IF I
578 29 7/28 IF YOU
579 30 8/4 Songs written/co-written by Carole King making the Billboard charts when recorded by others
580 31 8/11 TRUE
581 32 8/18 Eye Color
582 33 8/25 Chain
583 34 9/1 Rainbow
584 35 9/8 Jailbirds (Artists Did Time)
585 36 9/15 Follow Up Songs
586 37 9/22 Eateries
587 38 9/29 Acronyms
588 39 10/6 Sue
589 40 10/13 Robbery
590 41 10/20 Song Writing
591 42 10/27 Gypsy
592 43 11/3 Whistling
593 44 11/10 Whistling
594 45 11/17 Jones *
595 46 11/24 Searching *
596 47 12/8 Santa Claus *
597 48 12/15 Christmas
598 49 12/22 Christmas
599 50 12/29 Christmas *
600 51