CLASSIC ROCK AND ROLL CONNECTIONS
Shows from
2012
Show # 2012# Date Theme
459 1 1/2 First #1 Billboard Charted Hit Of The Year
460 2 1/9 Artists of the British Invasion
461 3 1/16 RIGHT
462 4 1/23 RAIN
463 5 1/30 OUT OF
464 6 2/6 Rhyming Two Word Title
465 7 2/13 LOVE - title starts with
466 8 2/20 George Artists
467 9 2/27 Movie Actors
468 10 3/5 NIGHT title ends with
469 11 3/12 NIGHT title ends with
470 12 3/19 Heartache - Heartbreak
471 13 3/26 Game
472 14 4/2 Stones - Rocks
473 15 4/9 WAY - title ends with
474 16 4/30 COMES
475 17 5/7 Insects
476 18 5/14 Birds
477 19 5/21 Birds
478 20 5/28 Remember
479 21 6/4 Answer Songs
480 22 6/11 Answer Songs
481 23 6/18 Diamonds
482 24 7/2 AMERICA
483 25 7/9 STAR
484 26 7/16 Initials in artists name
485 27 7/23 Alcohol
486 28 7/30 San Francisco Area Artists
487 29 8/6 WALKIN
488 30 8/13 Left Handed Artists
489 31 8/27 Dog
490 32 9/3 WATER
491 33 9/10 WITHOUT
492 34 9/17 Artists Named Bill
493 35 9/24 BACK
494 36 10/1 TEAR
495 37 10/8 Trees
496 38 10/15 Shoes
497 39 10/22 Cold Weather Getaways
498 40 10/29 UNDER
499 41 11/5 WAIT
500 42 11/12 Groovy
501 43 11/19 Top 10 Songs Under 2 Minutes Long
502 44 11/26 CHRISTMAS
Shows2010