CLASSIC ROCK AND ROLL CONNECTIONS
Shows from
2009
SHOW # 2009# Date Theme
308 1 1-5 NEW
309 2 1-12 MUSIC
310 3 1-19 KING
311 4 1-26 EVERYBODY
312 5 2-2 Jewish Artists
313 6 2-9 IN LOVE
314 7 2-16 SWEET (song starts with)
315 8 2-23 SWEET
316 9 3-2 SUGAR & HONEY
317 10 3-9 Artists Named Richard
318 11 3-16 Luck
319 12 3-23 Crazy
320 13 3-30 Red
321 14 4-6 BLACK
322 15 4-13 God / Jesus
323 16 4-20 Outer Space
324 17 4-27 Dances
325 18 5-4 Dances
326 19 5-11 Artists Named Jim
327 20 5-18 Sally
328 21 5-25 Queen
329 22 6-1 A LITTLE
330 23 6-8 SLEEP
331 24 6-15 Father
332 25 6-22 Beverages
333 26 6-29 Artists Named Michael
334 27 7-6 Songs Featuring the Harmonica
335 28 7-13 Songs Featuring the Harmonica
336 29 7-20 Piano Players
337 30 7-27 Piano Players
338 31 8-3 Organists
339 32 8-10 Jail/Prison
340 33 8-17 Party
341 34 8-24 Deadly Wrecks
342 35 8-31 School
343 36 9-7 Labor Day
344 37 9-14 Four Letter Titles That Made The Top 5
345 38 9-21 THING
346 39 9-28 GO
347 40 10-5 GO
348 41 10-12 Group has BAND in their name
349 42 10-19 Numerical Artists
350 43 10-26 Numerical Artists
351 44 11-2 Cadillac
352 45 11-9 I GOT
353 46 11-16 YOU GOT
354 47 11-23 GOT
355 48 11-30 GOT
356 49 12-7 Santa Claus
357 50 12-14 CHRISTMAS
358 51 12-21 CHRISTMAS
359 52 12-28 LAST